Records
968 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Undisclosed Name | Skilled Trades Tech 1 | $47,434.36 | $60,447.35 | — |
| Undisclosed Name | Park Ranger | $44,383.08 | $60,410.23 | — |
| Undisclosed Name | Management Assistant 1 | $40,956.47 | $60,397.25 | — |
| Undisclosed Name | Management Assistant 2 | $43,422.91 | $60,228.07 | — |
| Undisclosed Name | Alternative Sentencing Technician | $38,763.57 | $60,164.34 | — |
| Undisclosed Name | Senior Equipment Operator | $47,526.91 | $60,049.09 | — |
| Undisclosed Name | Recreation Coordinator-Theatre | $46,969.86 | $59,617.69 | — |
| Undisclosed Name | Lead Building Maint Worker | $41,705.09 | $59,607.16 | — |
| Undisclosed Name | Library Maint/Shipping Clerk 2 | $44,762.06 | $59,426.96 | — |
| Undisclosed Name | Librarian 3 | $43,346.01 | $59,108.00 | — |
| Undisclosed Name | Cemetery Maint Worker 2 | $42,404.65 | $58,954.13 | — |
| Undisclosed Name | Senior Youth Counselor | $43,347.97 | $58,658.33 | — |
| Undisclosed Name | Management Assistant 2 | $42,003.87 | $58,525.32 | — |
| Undisclosed Name | Sheriff Support Specialist | $42,910.87 | $58,506.83 | — |
| Undisclosed Name | Water Production Opr 1 | $44,432.87 | $58,379.10 | — |
| Undisclosed Name | Library Assistant 4 | $40,246.79 | $58,255.08 | — |
| Undisclosed Name | Justice Court Technician | $41,706.25 | $58,209.17 | — |
| Undisclosed Name | Cook 3 | $41,703.97 | $58,162.29 | — |
| Undisclosed Name | Environmental Health Spec. 1 | $45,230.36 | $58,047.07 | — |
| Undisclosed Name | Transportation Planning Technician | $42,213.17 | $57,958.71 | — |
| Undisclosed Name | Firefighter/Paramedic | $33,996.96 | $57,875.01 | — |
| Undisclosed Name | P.S. Communication Operator | $45,400.97 | $57,820.15 | — |
| Undisclosed Name | Youth Counselor 1 | $45,421.92 | $57,746.22 | — |
| Undisclosed Name | Fire Captain | $42,305.10 | $57,712.86 | — |
| Undisclosed Name | P.S. Communication Operator | $41,830.36 | $57,616.02 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records