Records
968 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Undisclosed Name | Chief Deputy Sheriff | $92,789.06 | $140,645.75 | — |
| Undisclosed Name | Assistant District Attorney | $105,968.22 | $140,066.56 | — |
| Undisclosed Name | Lieutenant | $91,189.95 | $140,007.11 | — |
| Undisclosed Name | Lieutenant | $96,330.85 | $139,200.94 | — |
| Undisclosed Name | Chief Deputy District Attorney | $108,454.20 | $138,809.68 | — |
| Undisclosed Name | Chief Deputy Sheriff | $93,617.96 | $138,213.34 | — |
| Undisclosed Name | Fire Captain | $91,360.51 | $136,748.89 | — |
| Undisclosed Name | Fire Captain | $88,953.73 | $136,172.38 | — |
| Undisclosed Name | Fire Captain | $88,907.36 | $135,797.61 | — |
| Undisclosed Name | Pump Operator Driver | $91,245.49 | $135,648.29 | — |
| Undisclosed Name | District Attorney | $102,002.32 | $135,302.53 | — |
| Undisclosed Name | Information Service Director | $101,156.85 | $135,214.54 | — |
| Undisclosed Name | Capitol Projects Manager | $100,790.04 | $134,776.97 | — |
| Undisclosed Name | Juvenile Special Master | $104,305.06 | $133,815.20 | — |
| Undisclosed Name | Lieutenant | $92,160.39 | $133,701.98 | — |
| Undisclosed Name | Director, Business Development | $100,836.96 | $132,240.35 | — |
| Undisclosed Name | Fire Captain | $82,999.09 | $131,371.03 | — |
| Undisclosed Name | Firefighter/Paramedic | $85,338.30 | $130,357.46 | — |
| Undisclosed Name | Sergeant | $85,906.76 | $129,991.07 | — |
| Undisclosed Name | Senior Pw Operations Mgr | $100,917.68 | $129,728.46 | — |
| Undisclosed Name | Senior Project Manager | $96,400.02 | $127,701.27 | — |
| Undisclosed Name | City Auditor | $95,661.05 | $127,686.88 | — |
| Undisclosed Name | Sergeant | $83,253.12 | $127,509.39 | — |
| Undisclosed Name | Community Development Director | $93,940.40 | $126,869.35 | — |
| Undisclosed Name | Sergeant | $87,109.45 | $126,669.36 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records