Records
968 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Undisclosed Name | Building Maintenance Worker 1 | $29,349.41 | $49,858.84 | — |
| Undisclosed Name | Deputy Sheriff | $31,963.48 | $49,819.21 | — |
| Undisclosed Name | Justice Court Public Service Clerk | $31,845.33 | $49,513.18 | — |
| Undisclosed Name | Senior Water Utility Tech. | $36,989.08 | $49,294.56 | — |
| Undisclosed Name | Sheriff Support Specialist | $34,001.10 | $48,983.59 | — |
| Undisclosed Name | Circulation Supervisor | $30,126.36 | $48,962.50 | — |
| Undisclosed Name | Accounting Coordinator | $36,843.08 | $48,714.62 | — |
| Undisclosed Name | Equipment Operator | $36,587.17 | $48,495.34 | — |
| Undisclosed Name | Legal Secretary | $31,409.30 | $48,434.31 | — |
| Undisclosed Name | Lib Sys & Access Service Spec. | $32,350.14 | $48,422.31 | — |
| Undisclosed Name | Management Assistant 1 | $33,444.43 | $48,343.57 | — |
| Undisclosed Name | Environmental Control Off. 2 | $37,395.57 | $47,894.66 | — |
| Undisclosed Name | Administrative Assistant | $33,254.58 | $47,886.00 | — |
| Undisclosed Name | Hiv/Chronic Prevention Coordinator | $33,091.65 | $47,702.31 | — |
| Undisclosed Name | Water Utility Tech 2 | $33,105.34 | $47,695.72 | — |
| Undisclosed Name | Law Clerk Bailiff | $35,292.79 | $47,574.38 | — |
| Undisclosed Name | Deputy Director Health | $36,463.30 | $47,467.04 | — |
| Undisclosed Name | Staff Interpreter | $31,409.14 | $47,339.39 | — |
| Undisclosed Name | Pump Operator Driver | $33,964.50 | $47,068.67 | — |
| Undisclosed Name | Landfill Worker 1 | $27,454.93 | $47,057.67 | — |
| Undisclosed Name | Deputy Sheriff Detention | $29,820.88 | $46,920.62 | — |
| Undisclosed Name | Sewer Utility Tech 1 | $30,816.65 | $46,770.90 | — |
| Undisclosed Name | Landfill Gate Attendant 1 | $29,508.87 | $46,225.89 | — |
| Undisclosed Name | Landfill Gate Attendant 2 | $33,408.45 | $46,224.28 | — |
| Undisclosed Name | Wic Program Specialist | $32,230.47 | $46,119.03 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records