Records
968 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Undisclosed Name | Water Operations Chief | $85,062.97 | $115,656.35 | — |
| Undisclosed Name | Sergeant | $75,920.38 | $115,575.51 | — |
| Undisclosed Name | Deputy Sheriff | $77,175.38 | $115,522.86 | — |
| Undisclosed Name | Senior Project Manager | $84,330.58 | $115,297.08 | — |
| Undisclosed Name | Deputy Sheriff | $79,488.46 | $114,994.52 | — |
| Undisclosed Name | Pump Operator Driver | $71,903.30 | $114,846.98 | — |
| Undisclosed Name | Library Director | $83,870.81 | $114,583.60 | — |
| Undisclosed Name | Deputy Sheriff | $75,088.04 | $114,359.62 | — |
| Undisclosed Name | Sergeant | $76,244.95 | $114,349.79 | — |
| Undisclosed Name | Director Of Operations-Parks | $85,677.40 | $113,999.18 | — |
| Undisclosed Name | Firefighter | $72,561.03 | $113,975.71 | — |
| Undisclosed Name | Control Systems Supervisor | $85,105.10 | $113,810.04 | — |
| Undisclosed Name | Firefighter/Paramedic | $69,738.58 | $113,488.03 | — |
| Undisclosed Name | Deputy Sheriff | $76,611.74 | $112,901.49 | — |
| Undisclosed Name | Senior Dep. District Attorney | $84,774.09 | $112,648.96 | — |
| Undisclosed Name | Senior Juvenile Probation Off. | $71,805.06 | $112,553.66 | — |
| Undisclosed Name | Wastewater Operations Chief | $85,105.10 | $112,300.77 | — |
| Undisclosed Name | Senior Project Manager | $84,925.28 | $112,201.66 | — |
| Undisclosed Name | Civil Design & GIS Manager | $81,359.40 | $111,380.71 | — |
| Undisclosed Name | Deputy Sheriff | $73,749.62 | $111,358.28 | — |
| Undisclosed Name | Planning Director | $80,828.47 | $111,075.29 | — |
| Undisclosed Name | Deputy Sheriff | $70,591.63 | $110,812.99 | — |
| Undisclosed Name | Sergeant | $69,690.38 | $110,791.84 | — |
| Undisclosed Name | Firefighter/Paramedic | $67,700.00 | $109,543.51 | — |
| Undisclosed Name | Firefighter | $74,078.94 | $109,351.26 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records