Records
652 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donald J Gerard | TELECOMMUNICATIONS TECH | $55,072.23 | $77,765.56 | — |
| Dona K Tholl | YOUTH DETENTION COUNSELOR III | $55,327.89 | $77,677.18 | — |
| Monique Schouest | SUBSTANCE ABUSE COUNS/INTERN | $57,678.40 | $77,577.38 | — |
| Theresa C Schultz | CHIEF DEPUTY JUSTICE COURT CLK | $58,011.20 | $77,307.22 | — |
| Carol A Louthan | ADMINISTRATIVE ASSISTANT | $57,289.83 | $77,006.88 | — |
| Neal D Latourette | ENGINEERING TECHNICIAN | $56,534.40 | $76,760.92 | — |
| Harry M Raub | COMPUTER TECHNICIAN I | $54,970.48 | $76,681.87 | — |
| Carol J Nageotte | LIBRARY SERVICES COORDINATOR | $53,206.40 | $75,945.97 | — |
| Jessica R Moseley | DEPUTY SHERIFF I | $48,856.24 | $75,904.51 | — |
| John T Harker | DEPUTY SHERIFF II | $53,945.07 | $75,656.35 | — |
| Luise C Davis | LIBRARIAN I | $55,764.80 | $75,507.30 | — |
| Victoria A Barrett | ADMINISTRATIVE ASSISTANT | $55,743.24 | $75,385.72 | — |
| Christina L Enearl | YOUTH SERVICES COUNSELOR II | $52,739.26 | $75,375.14 | — |
| Kirt Benson | MAINTENANCE SPECIALIST II | $53,624.13 | $75,210.83 | — |
| Ashley Regales | YOUTH SERVICES CASE MANAGER | $55,099.20 | $75,090.87 | — |
| Deborah L Beam | ADMINISTRATIVE ASSISTANT | $55,161.60 | $75,037.72 | — |
| Thomas C Haar | MAINTENANCE SPECIALIST III | $55,036.80 | $74,961.88 | — |
| David A Forsyth | MASTER EQUIPMENT TECHNICIAN | $55,383.71 | $74,721.86 | — |
| James D Peterson | YOUTH DETENTION COUNSELOR II | $52,243.88 | $74,528.31 | — |
| Michelle D Poe | LEGAL SECRETARY II | $51,587.53 | $73,966.38 | — |
| Richard Rodriguez | DEPUTY SHERIFF I | $52,379.01 | $73,807.49 | — |
| Vicky A Galloway | HUMAN RESOURCES TECH I | $52,389.30 | $73,628.87 | — |
| David L Rupel | DEPUTY SHERIFF I | $48,216.32 | $73,570.76 | — |
| Bill T Coleman | DEPUTY SHERIFF I | $49,713.95 | $73,373.56 | — |
| Pamela L Gregory | DISTRICT COURT CLERK SENIOR | $53,809.60 | $73,144.39 | — |
Available Downloads
Download raw salary data for Douglas County as CSV.
2025Salary
douglas-salary-2025.csv641 records2024Salary
douglas-salary-2024.csv641 records2023Salary
douglas-salary-2023.csv727 records2021Salary
douglas-salary-2021.csv670 records2020Salary
douglas-salary-2020.csv789 records2017Salary
douglas-salary-2017.csv744 records2016Salary
douglas-salary-2016.csv744 records2015Salary
douglas-salary-2015.csv806 records2014Salary
douglas-salary-2014.csv783 records2013Salary
douglas-salary-2013.csv654 records2012Salary
douglas-salary-2012.csv635 records2011Salary
douglas-salary-2011.csv633 records2010Salary
douglas-salary-2010.csv647 records2009Salary
douglas-salary-2009.csv655 records2008Salary
douglas-salary-2008.csv652 records2007Salary
douglas-salary-2007.csv826 records