Records
408 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| POWERS | OFFICE ASSISTANT | $1,460.00 | $1,460.00 | — |
| NUNLEY | REC P/T FIELD MAINT WORKER | $1,458.00 | $1,458.00 | — |
| STEMMER | GOLF COURSE MAINT WRKR ASST | $1,442.05 | $1,442.05 | — |
| MARBERRY | RECR SPEC INTEREST CLASS INST | $1,433.57 | $1,433.57 | — |
| RICHNER | YOUTH CENTER AIDE | $1,428.00 | $1,428.00 | — |
| MC ELDOWNEY | RECR SUMMER PARKS INSTRUCTOR | $1,412.00 | $1,412.00 | — |
| JONES | RECR SUMMER PARKS INSTRUCTOR | $1,396.66 | $1,396.66 | — |
| CLARK | LANDSCAPE MAINT WORKER ASST | $1,380.00 | $1,380.00 | — |
| BETHKE | RECR SPEC INTEREST CLASS INST | $1,267.00 | $1,267.00 | — |
| HAGAN | RECR SPEC INTEREST CLASS INST | $1,266.83 | $1,266.83 | — |
| MANTIA | SWIMMING POOL - WSI LIFEGUARD | $1,253.25 | $1,253.25 | — |
| STEPHENSON | RECR SPEC INTEREST CLASS INST | $1,223.10 | $1,223.10 | — |
| GALLEGOS | BAILIFF | $1,220.10 | $1,220.10 | — |
| PERIN | POLICE -PT- CROSSING GUARDS | $1,188.00 | $1,188.00 | — |
| GNAPP | RECREATION OFFICIALS | $1,181.63 | $1,181.63 | — |
| SOLIS | REC P/T FIELD MAINT WORKER | $1,168.00 | $1,168.00 | — |
| PORTER | STREET MAINT WORKER -PT | $1,160.00 | $1,160.00 | — |
| WERNER | RECR SPEC INTEREST CLASS INST | $1,158.50 | $1,158.50 | — |
| ATKIN | OFFICE ASSISTANT | $1,158.02 | $1,158.02 | — |
| HASKIN | REC ASST PROGRAM COORDINATOR | $1,134.00 | $1,134.00 | — |
| DUNHAM | SWIMMING POOL-BASIC LIFEGUARD | $1,126.00 | $1,126.00 | — |
| GAWRYN | RECR SPEC INTEREST CLASS INST | $1,123.50 | $1,123.50 | — |
| WASHBURN | RECREATION OFFICIALS | $1,117.14 | $1,117.14 | — |
| WRIGHT | OFFICE ASSISTANT | $1,107.00 | $1,107.00 | — |
| RESSLER | CUSTODIAL ASSISTANT | $1,104.00 | $1,104.00 | — |
Available Downloads
Download raw salary data for Boulder City as CSV.
2023Salary
boulder-city-salary-2023.csvLoading...2019Salary
boulder-city-salary-2019.csvLoading...2018Salary
boulder-city-salary-2018.csvLoading...2017Salary
boulder-city-salary-2017.csvLoading...2016Salary
boulder-city-salary-2016.csvLoading...2015Salary
boulder-city-salary-2015.csvLoading...2014Salary
boulder-city-salary-2014.csvLoading...2013Salary
boulder-city-salary-2013.csvLoading...2012Salary
boulder-city-salary-2012.csvLoading...2011Salary
boulder-city-salary-2011.csvLoading...2010Salary
boulder-city-salary-2010.csvLoading...2009Salary
boulder-city-salary-2009.csvLoading...