Records
1,257 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SONIA D KING | ADMINISTRATIVE ASSIST II | $39,188.40 | $51,041.40 | — |
| JERRY L KIMBREW | MAINT REPAIR SPECIALIST I | $36,261.00 | $50,907.77 | — |
| VIRGINIA GAMBOA | ADMINISTRATIVE ASSIST I | $39,050.14 | $50,899.13 | — |
| RUDY A DOW | MAINT REPAIR SPECIALIST I | $35,572.66 | $50,823.06 | — |
| PABLO REA-OCEGUEDA | ADMINISTRATIVE ASSIST IV | $38,912.31 | $50,737.06 | — |
| CHRISTIANE K TRICE | ADMINISTRATIVE ASSIST IV | $35,618.26 | $50,729.30 | — |
| RENEE L KERR | ADMINISTRATIVE ASSIST II | $35,613.25 | $50,723.26 | — |
| STEPHANIE MERITT | ACCOUNTING ASSISTANT III | $38,764.13 | $50,572.60 | — |
| PATRICIA ALMARIO-DE PRIETO | ARCHITECTURAL DRAFTER III | $38,692.90 | $50,477.76 | — |
| LATOYA WRIGHT | CUSTODIAL WORKER I | $34,971.26 | $50,366.12 | — |
| PAULINE U WILLIAMS | STAFF RESEARCH ASSOC II | $39,513.06 | $50,189.44 | — |
| DIANE T WRIGHTMAN | SPECIALIST | $38,845.61 | $49,986.20 | — |
| JOE HICKS | SPECIALIST | $38,274.00 | $49,952.39 | — |
| ZEND LAKDAVALA | SPECIALIST | $38,274.00 | $49,952.39 | — |
| ARNOLD ZELIG | SPECIALIST | $38,274.00 | $49,952.39 | — |
| CHRISTINE L CARROLL | ADMINISTRATIVE ASSIST II | $34,957.93 | $49,933.56 | — |
| DIXIE R TAYLOR | ADMINISTRATIVE ASSIST I | $34,824.42 | $49,849.44 | — |
| APRIL R GRAY | ADMINISTRATIVE ASSIST II | $38,104.10 | $49,818.15 | — |
| ANTONIO R NARCISO | TECHNICIAN | $38,129.04 | $49,791.65 | — |
| NORALUS G MAGANA | ADMINISTRATIVE ASSIST I | $38,061.61 | $49,782.53 | — |
| RICHARD S DIEHL | GROUNDS MAINTENANCE WORKER II | $34,495.41 | $49,480.80 | — |
| ANDREA GONZALEZ | ADMINISTRATIVE ASSIST I | $37,785.60 | $49,474.92 | — |
| RENEE D DAVID | ADMINISTRATIVE ASSIST II | $37,785.60 | $49,467.04 | — |
| LUPE A ZAHN | ADMINISTRATIVE ASSIST II | $37,638.00 | $49,327.32 | — |
| NORMAN K KADOKAWA | MAINT REPAIR SPECIALIST I | $37,638.00 | $49,319.44 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records