Records
1,257 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DANNY GARDNER | CUSTODIAL WORKER I | $32,655.08 | $47,202.44 | — |
| ROSEMARY GRULLON | ADMINISTRATIVE ASSIST II | $32,709.94 | $47,201.24 | — |
| GEORGE F HATCHER | CUSTODIAL WORKER I | $32,655.08 | $47,192.19 | — |
| MARIA C AVILA DE HERNANDEZ | CUSTODIAL WORKER I | $32,655.08 | $47,187.07 | — |
| MIRIAM C RUIZ | CUSTODIAL WORKER I | $32,655.08 | $47,187.07 | — |
| JO A CASSELMAN | ADMINISTRATIVE ASSIST II | $35,690.16 | $47,143.29 | — |
| EDITH J LANDRY | ADMINISTRATIVE ASSIST II | $32,613.97 | $47,111.91 | — |
| YERANIA MEZA | ADMINISTRATIVE ASSIST I | $35,457.13 | $47,102.34 | — |
| SANDRA GAMMAGE | ADMINISTRATIVE ASSIST I | $35,619.71 | $47,080.29 | — |
| THEODORA L BRUMAGE | ASSISTANT | $35,636.04 | $47,027.55 | — |
| CONSTANCE R SHAW | ADMINISTRATIVE ASSIST II | $35,403.82 | $46,923.03 | — |
| DENNIS D SEALES | CUSTODIAL WORKER I | $32,332.41 | $46,803.20 | — |
| GLORIA JONES | ACCOUNTING ASSISTANT II | $35,292.39 | $46,721.14 | — |
| ELIZABETH DIAN HENKEL | CC INSTRUCTOR | $41,910.00 | $46,467.74 | — |
| CYNTHIA M REID | CC INSTRUCTOR | $41,910.00 | $46,436.32 | — |
| RUTH J SAINSBURY | ADMINISTRATIVE ASSIST II | $34,781.92 | $46,169.21 | — |
| ANA R BRAVO | ADMINISTRATIVE ASSIST I | $34,618.80 | $46,162.32 | — |
| RUBI E ORNELAS | ADMISSIONS/RECORDS ASST. II | $34,618.80 | $46,162.32 | — |
| MARJORIE DONAT | ADMINISTRATIVE ASSIST I | $34,795.52 | $46,147.30 | — |
| WILLENE WADKINS | ADMINISTRATIVE ASSIST II | $34,795.52 | $46,147.30 | — |
| BARBARA MONTERO | LIBRARY ASSISTANT II | $34,768.90 | $46,124.95 | — |
| CONNIE K COOK | ADMINISTRATIVE ASSIST II | $34,659.60 | $46,011.43 | — |
| KENYA J MCDONNELL | MAIL SERVICE CLERK II | $34,659.60 | $46,011.38 | — |
| WENDY KELLY | LIBRARY ASSISTANT II | $34,639.88 | $45,989.59 | — |
| NIKOLENA PETERSON | ADMINISTRATIVE ASSIST II | $41,061.04 | $45,619.85 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records