Records
1,257 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| YINDRA T COTMAN | DIRECTOR | $18,189.39 | $21,488.74 | — |
| TAMI BETH AYALA | CLERICAL TRAINEE | $17,832.81 | $24,151.72 | — |
| CHARLES E ADAMS | CUSTODIAL WORKER I | $17,729.17 | $24,774.56 | — |
| BUD JOHN BENNEMAN | PART-TIME INSTRUCTOR | $17,612.40 | $22,099.88 | — |
| AMY DIANE LITMAN | SPECIAL PROJECT PART TIME | $17,612.40 | $24,604.52 | — |
| EVANGELINA NAVAS-PEDROSA | ADMINISTRATIVE ASSIST I | $17,412.80 | $26,892.96 | — |
| JENNA ANNE HORTON | PART-TIME INSTRUCTOR | $17,405.72 | $19,363.87 | — |
| DAVID LEBARON | PART-TIME INSTRUCTOR | $17,182.80 | $21,621.96 | — |
| KAREN MARIE PORTILLO | PART-TIME INSTRUCTOR | $17,108.00 | $19,032.64 | — |
| LIANNE MARIE KOUNTZ | ADMINISTRATIVE ASSIST I | $17,060.02 | $23,246.92 | — |
| LOIS JUNE KARASA | PART-TIME INSTRUCTOR | $16,953.04 | $23,104.04 | — |
| MICHELLE LINDQUIST | PART-TIME COUNSELOR | $16,865.09 | $21,268.49 | — |
| CLEO JONES | CUSTODIAL WORKER I | $16,828.74 | $23,719.86 | — |
| EUN JUNG CHA | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| JENNY FARRELL | CC INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| GERALD FERRARA | PART-TIME INSTRUCTOR | $16,764.00 | $23,660.68 | — |
| MICHELE RILEY FOGG | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| JENNIFER ELIZABETH KUK-BONORA | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| JOSHUA JAMES MARTIN | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| DONALD DEREN MIRJANIAN | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| KRISTAN PAULSEN | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| KAREN JANE PEARSON | PART-TIME INSTRUCTOR | $16,764.00 | $18,649.96 | — |
| SHERI ANN PEREZ | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| LORI J PIOTROWSKI | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
| BEKKI JO PRITCHARD | PART-TIME INSTRUCTOR | $16,764.00 | $21,156.04 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...