Records
1,422 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ALISON ORMAAS | Deputy City Attorney I | $65,216.24 | $79,237.73 | — |
| TACY KELLY | Firefighter | $57,980.01 | $79,186.63 | — |
| STEVEN CANDELA | Fire Prevention Officer | $58,305.92 | $79,166.88 | — |
| ERIN YEUNG | Public Safety Dispatcher | $67,356.40 | $79,141.41 | — |
| MARK GREENWELL | Comm Services Officer II | $66,831.39 | $79,062.66 | — |
| TONIA MEYERS | Sr Engineering Tech I | $65,046.70 | $79,031.74 | — |
| LYNELL GARFIELD | Hydrologist I | $65,030.02 | $79,011.47 | — |
| MATTHEW LUJETIC | Firefighter | $57,782.13 | $78,989.02 | — |
| NATHAN GOINS | Firefighter | $57,742.42 | $78,949.24 | — |
| DAMIAN BOECKMAN | Police Officer | $58,426.82 | $78,894.77 | — |
| MICHAEL BRENNAN | Equipment Mechanic | $64,874.12 | $78,822.06 | — |
| MICHAEL HICKS | Police Officer | $59,233.42 | $78,815.93 | — |
| STEPHEN ALBERICO | Fire Prevention Officer | $57,952.90 | $78,813.87 | — |
| WESLEY BOATMAN | Firefighter | $57,419.11 | $78,626.00 | — |
| SONNY SNODGRASS | Firefighter | $57,397.32 | $78,604.11 | — |
| BRANDON YOUNG | Police Officer | $58,638.07 | $78,603.53 | — |
| ACE ARIAZ | Maintenance Technician | $64,775.44 | $78,577.47 | — |
| KELLY SLEEP | Assistant Planner | $64,537.72 | $78,413.33 | — |
| EDVALDO MARTINS | Sr Engineering Tech I | $64,463.44 | $78,323.08 | — |
| JULEE OLANDER | Code Compliance Inspector | $64,477.32 | $78,241.00 | — |
| THOMAS FIORELLO | Sr Engineering Tech I | $64,263.52 | $78,080.18 | — |
| DARREN TAYLOR | Marshal | $57,076.49 | $78,036.45 | — |
| AMANDA STEGMAIER | Public Safety Dispatcher | $66,118.12 | $77,884.32 | — |
| LAURA MAGNESS | Community Liaison | $64,098.21 | $77,879.33 | — |
| SHARON FALLIS | Management Assistant | $64,060.84 | $77,833.92 | — |
Available Downloads
Download raw salary data for Reno as CSV.
2025Salary
reno-salary-2025.csv2,221 records2024Salary
reno-salary-2024.csv2,202 records2021Salary
reno-salary-2021.csv1,904 records2020Salary
reno-salary-2020.csv1,878 records2019Salary
reno-salary-2019.csv2,008 records2018Salary
reno-salary-2018.csv1,955 records2017Salary
reno-salary-2017.csv1,885 records2016Salary
reno-salary-2016.csv1,884 records2015Salary
reno-salary-2015.csv1,845 records2014Salary
reno-salary-2014.csv1,890 records2013Salary
reno-salary-2013.csv1,745 records2012Salary
reno-salary-2012.csv1,747 records2011Salary
reno-salary-2011.csv1,357 records2010Salary
reno-salary-2010.csv1,204 records2009Salary
reno-salary-2009.csv1,422 records