Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARISCAL, ALEJANDRA | Sub Custodian | N/A | $527.58 | — |
| MARISKANISH, DEBORAH A | 3rd Grade Teacher | N/A | $21,437.40 | — |
| MARISKANISH, STEPHANIE L | Para Professional IV | N/A | $12,959.00 | — |
| MARLER, THERESA A | 1st Grade Teacher | N/A | $18,048.82 | — |
| MARTIN, BARB J | 1st Grade Teacher | N/A | $24,002.32 | — |
| MARTIN, JACQUELINE M | Teacher/Intervention Specialist | N/A | $167.99 | — |
| MARTIN, JOHN A | General Fund Teacher | N/A | $22,349.85 | — |
| MARTIN, LINDA K | Certified Substitute - Fremont | N/A | $178.34 | — |
| MARTIN, SANDRA S | Handicapped Aide | N/A | $228.23 | — |
| MARTINOVICH, PAUL A | Certified Substitute - CMS | N/A | $189.02 | — |
| MASTERS, ERIC S | Termed - Head Coach/Soccer | N/A | $189.89 | — |
| MATHER, ASHLEY A | Special Education Teacher | N/A | $7,345.24 | — |
| MATHIS, CHERIE P | Counselor | N/A | $25,511.52 | — |
| MATHIS, STEPHEN M | Special Education Teacher | N/A | $21,192.34 | — |
| MATZKE, JANET M | Bus Driver | N/A | $12,692.74 | — |
| MAUER, DALE A | Sub Cook Baker | N/A | $692.68 | — |
| MAUER, GAIL M | Para Professional I - Title I | N/A | $12,697.45 | — |
| MAULDIN, CHRISTINE K | Library Media Technician | N/A | $15,572.00 | — |
| MAW, ROBERT R | General Fund Teacher | N/A | $20,213.49 | — |
| MAYER, DEBRA J | Para Professional III | N/A | $13,844.45 | — |
| MAZZO, GABRIEL A | Special Education Teacher | N/A | $19,136.25 | — |
| MC CARTHY, TIMOTHY D | Counselor | N/A | $24,062.42 | — |
| MC CLURG, DARLENE A | 3rd Grade Teacher | N/A | $23,825.86 | — |
| MC CUNE, JACQUELINE C | 5th Grade Teacher | N/A | $17,523.17 | — |
| MC DONALD, ALLISON A | Noon Aide - Mark Twain | N/A | $401.37 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...