Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| STEPHENSON, PATRICIA A | Administration Office Specialist | N/A | $17,959.10 | — |
| STEWART, JOHN E | Prison Program Teacher | N/A | $16,692.55 | — |
| STIEBER, CHRISTINE M | 3rd Grade Teacher | N/A | $23,790.91 | — |
| STILLWELL, MARGARET A | Special Education Teacher | N/A | $23,546.11 | — |
| STILWELL, NANCY L | Senior Office Specialist II | N/A | $16,166.58 | — |
| STOCKE KOOP, LISA A | General Fund Teacher | N/A | $7,060.69 | — |
| STOCKLE, DAVID A | Inventory Specialist II | N/A | $18,115.03 | — |
| STOKES, RICHARD W | Superintendent | N/A | $38,039.52 | — |
| STORY, SHEILA A | RN | N/A | $20,785.30 | — |
| STUCKI, NENA | 2nd Grade Teacher | N/A | $23,813.44 | — |
| SULLI, NICHOLAS V | Sub Custodian | N/A | $443.16 | — |
| SUMMERS, CHARLENE R | Special Education Teacher | N/A | $19,849.99 | — |
| SURBER, MARY B | AEOP - Endorsed | N/A | $215.60 | — |
| SWAIN, CARL R | Certified Substitute - Fremont | N/A | $257.67 | — |
| SWANSON, BENJAMIN | Noon Aide - Seeliger | N/A | $426.36 | — |
| SWEETLAND, MARGARET G | TOSA/Special Projects Coordinator | N/A | $22,757.64 | — |
| SWIFT, MARY E | Para Professional III | N/A | $7,156.79 | — |
| SYLVA, DEBBIE L | Instructional Assistant IV | N/A | $14,185.18 | — |
| TACKITT, JOHANNA L | 1st Grade Teacher | N/A | $18,972.68 | — |
| TADJIEVA, NATALIE M | General Fund Teacher | N/A | $7,112.90 | — |
| TALHELM, STACEE L | General Fund Teacher | N/A | $5,898.93 | — |
| TAPLIN, JAMES E | Special Education Teacher | N/A | $20,182.75 | — |
| TAPLIN, MICHELE | Sub Nurse | N/A | $209.69 | — |
| TARTAN, JENNIFER M | General Fund Teacher | N/A | $18,427.28 | — |
| TAVERA, MARIA D | Para Professional - ESL | N/A | $12,674.62 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...