Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ARMER, DAVID D | Classroom Aide | N/A | $281.54 | — |
| ARNETT, CHRIS J | Psychologist | N/A | $25,199.31 | — |
| ARNOLD, KIM A | Administrative Secretary II | N/A | $19,466.88 | — |
| ARNOTE, JOSEPH M | General Fund Teacher | N/A | $21,047.75 | — |
| ARREVILLAGA, MANUELA N | School Safety Officer | N/A | $18,521.88 | — |
| ARROYO, GLORIA | Para Professional - ESL | N/A | $13,075.57 | — |
| ARROYO, MIRIAM G | 1st Grade Teacher | N/A | $7,981.46 | — |
| ARTHUR TOWNS, JANICE M | Director Management Information | N/A | $32,505.25 | — |
| ASSANTE, BARBARA J | Certified Substitute - Bord/Bray | N/A | $562.52 | — |
| ATCHIAN, CATHERINE M | Senior Office Specialist | N/A | $15,656.87 | — |
| ATKINSON, PHYLLIS A | General Fund Teacher | N/A | $23,223.49 | — |
| AUSTIN, JOY L | Sub Cook Baker | N/A | $79.55 | — |
| AUSTIN, LAURA E | Principal | N/A | $29,942.42 | — |
| AWA, AMOS K | Bus Driver | N/A | $11,171.06 | — |
| BACON, WENDY S | EMT | N/A | $13,664.37 | — |
| BADGER, ANNE M | Certified Substitute - Empire | N/A | $427.40 | — |
| BADGER, BARBARA P | Certified Substitute - SSS | N/A | $740.83 | — |
| BAKER, ROBERT W | General Fund Teacher | N/A | $26,903.72 | — |
| BALDERSON, JULIE A | Inst Asst IV for the Deaf and Hard of Hearing | N/A | $5,628.33 | — |
| BALIK, JULIE A | Termed - Stipend | N/A | $23,973.35 | — |
| BALL, MARGARET L | Noon Aide - CMS | N/A | $51.97 | — |
| BALTZELL, DARLENE O | Bus Driver/Disabled Students | N/A | $13,891.54 | — |
| BARAJAS MEJORADO, SILVIA Y | Office Specialist | N/A | $14,984.44 | — |
| BARBIE, BILLY J | General Fund Teacher | N/A | $25,132.55 | — |
| BARBIE, CATHY T | General Fund Teacher | N/A | $24,121.77 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...