Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| NICHOLS, PENNIE | RTI/IC Liaison | N/A | $17,047.07 | — |
| HELLMAN, KAREN M | 1st Grade Teacher | N/A | $17,029.34 | — |
| RICHETTA, CHERYL L | 1st Grade Teacher | N/A | $17,020.00 | — |
| DI MARZO, DENISE D | Office Manager | N/A | $16,975.94 | — |
| CARTER, PAUL D | General Fund Teacher | N/A | $16,966.51 | — |
| SMILEY, GORDON L | Warehouse Specialist - Material Services | N/A | $16,937.97 | — |
| BEAUDETTE, RICHARD P | Head Custodian | N/A | $16,919.11 | — |
| REDMON, LAURA J | Kindergarten | N/A | $16,895.42 | — |
| DICKENS, WILLIAM W JR | Head Custodian | N/A | $16,886.06 | — |
| QUISENBERRY, SARAH E | 3rd Grade Teacher | N/A | $16,869.29 | — |
| SEEBERG, CARL M | Custodian | N/A | $16,852.37 | — |
| GODEC, LANCE M | General Fund Teacher | N/A | $16,851.18 | — |
| SCHILLING, CHRISTINE M | 1st Grade Teacher | N/A | $16,840.41 | — |
| WINNICKI, KRISTIN L | Speech Therapist | N/A | $16,825.72 | — |
| JIMENEZ, CECILIA P | Head Custodian | N/A | $16,825.61 | — |
| HARMER, DALE F | Head Custodian | N/A | $16,824.63 | — |
| FLEMING, REBECCA S | 3rd Grade Teacher | N/A | $16,810.41 | — |
| MILLER, GARY W | Head Custodian | N/A | $16,801.90 | — |
| MEDINA, ABEL C | Custodian | N/A | $16,801.30 | — |
| NIELSEN, DEVIN C | General Fund Teacher | N/A | $16,798.07 | — |
| MIDBOE, VALENTINA | Special Education Teacher | N/A | $16,796.07 | — |
| SANTOS, KIM A | Account Clerk III | N/A | $16,792.55 | — |
| RIOS VENTURA, ALBERTO | Lead Custodian I | N/A | $16,778.67 | — |
| ODEN, AMIE M | 1st Grade Teacher | N/A | $16,752.51 | — |
| BURDETT, MARLANA C | 3rd Grade Teacher | N/A | $16,745.33 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records