Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| STILWELL, NANCY L | Senior Office Specialist II | N/A | $16,166.58 | — |
| BENEDETTI, CINDY L | Inst Asst IV for the Deaf and Hard of Hearing | N/A | $16,140.09 | — |
| GALLOWAY, HEATHER A | RN | N/A | $16,113.69 | — |
| RANGEL, MARIA C | Senior Office Specialist | N/A | $16,109.02 | — |
| DODGE, BRENDA M | RN | N/A | $16,088.62 | — |
| CHARLES, STEPHEN M | Custodian | N/A | $15,978.88 | — |
| FRANK, PHILIP E | Custodian | N/A | $15,959.50 | — |
| MOLLESON, PHILLIP J | Head Custodian | N/A | $15,893.26 | — |
| BURKS, BEN T | Custodian | N/A | $15,832.59 | — |
| ROBISON, RACHEL F | General Fund Teacher | N/A | $15,828.61 | — |
| ONEIL, KATHLEEN A | Library Media Technician | N/A | $15,694.30 | — |
| ATCHIAN, CATHERINE M | Senior Office Specialist | N/A | $15,656.87 | — |
| SARGE, JILL A | Bus Driver/Disabled Students | N/A | $15,577.97 | — |
| MAULDIN, CHRISTINE K | Library Media Technician | N/A | $15,572.00 | — |
| SCHADECK, TRINA M | Senior Office Specialist II | N/A | $15,560.06 | — |
| PARSONS, GAIL E | Office Manager | N/A | $15,546.61 | — |
| FRONAPFEL, CONNIE H | Library Media Technician | N/A | $15,378.90 | — |
| LION, MARIA P | Senior Office Specialist | N/A | $15,237.33 | — |
| CHATWOOD, PAULA S | Para Professional IV | N/A | $15,209.84 | — |
| BOND, SUSAN E | Cafeteria Manager | N/A | $15,199.40 | — |
| PEREZ, SILVIA | Para Professional - ESL | N/A | $15,169.60 | — |
| MERCIER, RUTH R | Bus Driver/Substitute | N/A | $15,157.75 | — |
| SAWYERS, MARY E | Office Manager | N/A | $15,107.54 | — |
| SHARP, KATHERINE S | Special Education Teacher | N/A | $15,097.21 | — |
| SMITH, KAREN A | Bus Driver/Substitute | N/A | $15,059.83 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records