Records
996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SHELTRA, DEBORAH L | Special Education Teacher | N/A | $17,445.06 | — |
| SHEPHERD, KIMBERLY P | Special Education Teacher | N/A | $20,645.92 | — |
| SHERER, PATRICIA | Certified Substitute - CHS | N/A | $37.88 | — |
| SHINE, LORI A | General Fund Teacher | N/A | $20,381.18 | — |
| SHIRLEY, CHARLES W | General Fund Teacher | N/A | $22,983.18 | — |
| SHORT, PATRICIA G | Cafeteria Manager | N/A | $14,134.00 | — |
| SHUFELT, TERRI A | Certified Substitute - Fremont | N/A | $633.98 | — |
| SILVA, DAVID G | Inventory Specialist II | N/A | $17,721.80 | — |
| SILVESTRO, JANET I | Speech Therapist | N/A | $23,745.07 | — |
| SIMMONS, ALISON R | 4th Grade Teacher | N/A | $18,715.54 | — |
| SIMMONS, THERESA L | Certified Substitute - Grants | N/A | $836.58 | — |
| THOMAS STEELE, SANDRA L | Para Professional IV | N/A | $14,143.37 | — |
| THOMAS, VICKI L | Sub LPN | N/A | $130.02 | — |
| THOMASSON, PHILLIP W | Certified Substitute - CMS | N/A | $960.57 | — |
| THOMS, STEVEN L | Computer Network Support Tech | N/A | $19,493.11 | — |
| THORNBURG, EMILY M | General Fund Teacher | N/A | $21,423.43 | — |
| THORNBURG, PETER J | General Fund Teacher | N/A | $22,166.65 | — |
| TILTON, SCOTT A | Student Tutor | N/A | $2.85 | — |
| TIMMONS, DAVID W | Senior Groundskeeper | N/A | $18,558.99 | — |
| TIMS, WENDY J | Special Education Teacher | N/A | $21,771.08 | — |
| TISCARENO, ANDREW G | General Fund Teacher | N/A | $5,487.95 | — |
| TODARELLO, DEBORAH L | Bus Attendant/Disabled Students | N/A | $13,555.89 | — |
| TODD, HYOUN S | Cook/Baker | N/A | $11,379.52 | — |
| TONIATTI, EDWARD G | Lead Custodian I | N/A | $17,897.23 | — |
| TORRES, ELAINE F | Inst Asst III for the Deaf and Hard of Hearing | N/A | $14,345.93 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...