Records
963 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HOUSTON, ROBIN M | MANAGEMENT ASSISTANT 4 | $50,736.46 | $74,770.46 | — |
| GREEN, KATHE F | ASSISTANT PLANNER | $53,825.15 | $74,688.71 | — |
| DANIEL, TAWNYA S | JUDICIAL CLERK 3 | $53,739.53 | $74,461.32 | — |
| JOHNSON, ROYAL | SEWER MAINTENANCE SUPERVISOR | $51,235.65 | $74,453.07 | — |
| GOWER, CYNTHIA | MANAGEMENT ASSISTANT 5 | $53,305.23 | $74,234.87 | — |
| SADY, AMBER C | YOUTH SERVICE LIBRARIAN | $47,552.68 | $74,179.87 | — |
| KEPHART, JONATHON J | WASTEWATER PLANT OPERATOR 2 | $47,380.40 | $74,067.89 | — |
| MARIOLO, STEPHEN C | PARK OPERATIONS COORDINATOR | $53,305.26 | $74,065.33 | — |
| LAAKER, JOHN J | STREET TECHNICIAN 3 | $50,810.33 | $73,998.38 | — |
| GLANCY, MICHAEL T | PARKS & CEMETERY COORDINATOR | $53,371.41 | $73,908.74 | — |
| CEBALLOS, MARICELA | P.S. COMMUNICATION OPERATOR | $53,767.90 | $73,704.80 | — |
| BIDDLE, ALLAN A | PARK RANGER | $52,422.63 | $73,635.97 | — |
| BOOTH, JOSEPH D | STREET TECHNICIAN SENIOR | $57,441.92 | $73,359.95 | — |
| STONE, JOHN M | CHIEF DEPUTY RECORDS MANAGEMEN | $52,730.08 | $73,341.22 | — |
| WASS, DONALD W | STREET TECHNICIAN SENIOR | $52,509.75 | $73,247.91 | — |
| TRIPP, LENA E | SENIOR PERMIT TECHNICIAN | $49,740.55 | $73,174.18 | — |
| THOMAS, WILLIAM F | HUMAN RESOURCES RECRUITMENT MA | $52,436.80 | $73,106.28 | — |
| REED, RONALD J | SKILLED TRADES TECH 2 | $56,930.70 | $72,642.22 | — |
| MAYA, MARIA E | ALTERNATIVE SENTENCING TECH | $47,169.19 | $72,462.42 | — |
| BREUER, TINA M | JUDICIAL CLERK 2 | $49,081.97 | $72,393.05 | — |
| HERTZ, ELIZABETH A | P.S. COMMUNICATION OPERATOR | $51,780.50 | $72,381.34 | — |
| TALAS, DONALD | STREET TECHNICIAN SENIOR | $53,557.01 | $72,353.94 | — |
| BROWARD, STEVEN P | STREET TECHNICIAN 3 | $51,359.31 | $72,232.80 | — |
| WARNE, DANIEL | PARK RANGER | $47,446.35 | $72,171.77 | — |
| BRADSHAW, JEFF R | WASTEWATER PLANT MECHANIC 2 | $50,737.32 | $72,118.12 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records