Records
963 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DUNN, JOEL | RECREATION OPERATIONS MANAGER | $71,663.80 | $96,744.82 | — |
| HAYES, TERESA R | ENVIRONMENTAL HEALTH SPEC. 2 | $78,148.45 | $96,583.64 | — |
| PLATT, JOHN F | PUBLIC WORKS CONST INSPCTR SR | $73,070.05 | $96,583.43 | — |
| AMES, MITCH | RECREATION OPERATIONS MANAGER | $71,283.00 | $96,381.44 | — |
| NEVIN, DANIEL R | FIRE DEPT BUSINESS MANAGER | $69,916.60 | $96,339.10 | — |
| LOPEZ, SYLVIA C | JUSTICE COURT SUPERVISOR | $68,166.79 | $96,010.12 | — |
| LEE, KIPLAN M | DEPUTY SHERIFF | $56,921.43 | $95,884.63 | — |
| CLOWSER, ERIC S | DEPUTY SHERIFF | $56,152.40 | $95,802.79 | — |
| MATHIESEN, BRANDON N | WATER PRODUCTION SUPERVISOR | $72,944.99 | $95,387.63 | — |
| DUNCKHORST, CORY M | DEPUTY SHERIFF | $60,734.58 | $95,063.38 | — |
| FOX, NEIL S | ENVIRONMENTAL HEALTH SPEC. 2 | $67,555.30 | $94,929.69 | — |
| KNOWLES, MARJORIE F | P.S. COMMUNICATION SUPERVISOR | $68,760.15 | $94,918.96 | — |
| AIKINS, ALBERT | SHIFT SUPERVISOR | $65,292.04 | $94,831.57 | — |
| LEWIS, AARON P | ALTERNATIVE SENTENCING OFFICER | $56,910.56 | $94,737.10 | — |
| DOYAL, BRIAN A | CIVIL ENGINEERING DESIGNER 2 | $75,294.75 | $94,250.30 | — |
| KOTSULL, ALAN | ELECTRICAL/SIGNAL TECH. 3 | $66,674.63 | $93,687.20 | — |
| ERVEN, CRAIG S | DEPUTY SHERIFF | $55,032.84 | $93,329.77 | — |
| APPLE, JOE T | DEPUTY SHERIFF | $55,829.08 | $93,291.60 | — |
| RICKS, LESLIE A | SENIOR JUDICIAL CLERK | $66,736.98 | $93,283.75 | — |
| GOMES, DANIEL A | DEPUTY SHERIFF | $55,369.01 | $93,098.15 | — |
| HITCH, JOHN R | DEPUTY SHERIFF | $54,473.37 | $92,698.75 | — |
| DENHAM, GARY M | DEPUTY SHERIFF | $56,099.47 | $92,654.67 | — |
| ANNETT, ALLEN J | LANDFILL SUPERVISOR | $64,915.44 | $92,310.35 | — |
| BOGGAN, JAMES T | DEPUTY SHERIFF | $59,377.06 | $91,933.75 | — |
| HINDELANG, RUDOLPH J | DEPUTY SHERIFF | $55,763.99 | $91,715.63 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records