Records
1,288 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PIERROTT, CYNTHIA F | CSN - COORDINATOR | $55,366.56 | $69,586.10 | — |
| YEHDEGO, ASTER | CSN - PROGRAM MANAGER | $55,366.56 | $69,586.10 | — |
| MONTAGUE, DARLENE | CSN - COORDINATOR | $55,366.56 | $69,586.08 | — |
| WALTON, KIMIKO C | CSN - COORDINATOR | $55,366.56 | $69,586.10 | — |
| NAUS, SCOTT C | CSN - PROGRAM MANAGER | $55,366.56 | $69,586.10 | — |
| LLAMAS, LETICIA | CSN - COORDINATOR | $55,366.56 | $69,586.10 | — |
| MUNTEANU, VASILE | CSN - CC INSTRUCTOR | $55,316.34 | $69,253.39 | — |
| LOTT, DAVID A | CSN - CC INSTRUCTOR | $55,156.59 | $69,019.33 | — |
| MICHELSON, RHETT | CSN - CC PROFESSOR | $54,960.00 | $68,897.05 | — |
| BAKST, MICHAEL D | CSN - CC INSTRUCTOR | $54,793.08 | $68,295.09 | — |
| VALENTINER, ADAM CHARLES | CSN - CC INSTRUCTOR | $54,769.68 | $71,933.94 | — |
| MANDEL, JODIE D | CSN - CC INSTRUCTOR | $54,763.50 | $67,381.43 | — |
| THOMAS, GAYLE R | CSN - CC PROFESSOR | $54,563.55 | $65,940.58 | — |
| BYRD, CHARLETA L | CSN - SPECIALIST | $54,557.52 | $68,683.91 | — |
| WAINSCOTT, BRIAN C | CSN - CC PROFESSOR | $54,541.71 | $68,274.00 | — |
| HERVEY, DAVID | CSN - CC INSTRUCTOR | $54,508.50 | $67,368.06 | — |
| BRAVO, JOANNE A | CSN - SPECIALIST | $54,394.38 | $68,501.94 | — |
| BARLOW, GREGORY R | CSN - PLUMBER I | $54,269.76 | $74,364.58 | — |
| HYMAN, KAREN | CSN - CC INSTRUCTOR | $54,236.16 | $68,325.53 | — |
| REYES, CARLOS | CSN - PERSONNEL ANALYST I | $54,173.52 | $68,420.64 | — |
| SCHER, MICHELLE | CSN - CC INSTRUCTOR | $54,138.48 | $67,059.99 | — |
| MC NEILL, SANTARPIA | CSN - SPECIALIST | $54,118.92 | $68,194.79 | — |
| LEE, HYUN MI | CSN - CC INSTRUCTOR | $54,106.42 | $67,027.93 | — |
| CLARK, CHRISTIAN M | CSN - CC PROFESSOR | $54,069.78 | $67,381.67 | — |
| MAHRT, MATTHEW G | CSN - CC INSTRUCTOR | $54,062.14 | $67,186.93 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...