Records
1,288 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PERRY, CHERYL A | CSN - ADMINISTRATIVE ASSIST III | $45,417.60 | $58,617.60 | — |
| HENRY, JO | CSN - ADMINISTRATIVE ASSIST III | $45,417.60 | $58,617.60 | — |
| BROWN, AUDREY L | CSN - ADMINISTRATIVE ASSIST III | $45,417.60 | $50,773.44 | — |
| GAUDREAU, M THERESE | CSN - ADMINISTRATIVE ASSIST III | $45,417.60 | $58,617.60 | — |
| CARAWAY, GAIL A | CSN - ADMINISTRATIVE ASSIST III | $45,417.60 | $58,617.60 | — |
| WELCH, LYNN V | CSN - EQUIPMENT MECHANIC II | $45,417.60 | $58,617.60 | — |
| LORD, ANNETTE M | CSN - EXECUTIVE ASSISTANT | $45,417.60 | $58,617.60 | — |
| SHARP, ROBERT M | CSN - ACCOUNTING ASSISTANT III | $45,417.60 | $58,617.60 | — |
| MARTINO, JOSEPH | CSN - LOCKSMITH II | $45,411.23 | $58,475.92 | — |
| FUKUSHIMA, CHIEKO | CSN - CC INSTRUCTOR | $45,215.83 | $57,871.64 | — |
| WILKES, CHERYL | CSN - ADVISOR | $45,148.20 | $58,191.10 | — |
| CAPISTRANO, MIRIAM M | CSN - ADVISOR | $44,995.74 | $58,021.09 | — |
| MCDONALD, BRUCE L | CSN - ADMINISTRATIVE ASSIST IV | $44,860.11 | $62,773.47 | — |
| GRIFFIN, DELL V | CSN - ADMINISTRATIVE ASSIST IV | $44,680.68 | $62,594.04 | — |
| SMITH, ROYSE J | CSN - CC PROFESSOR | $44,444.98 | $52,749.58 | — |
| WILLIAMS, PAULINE U | CSN - STAFF RESEARCH ASSOC II | $44,386.81 | $57,470.84 | — |
| THOMPSON, PAULA YVONNE | CSN - SENIOR SPECIALIST | $44,051.77 | $61,601.46 | — |
| NORRIS, SHERRY L | CSN - CC PROFESSOR | $43,884.24 | $61,163.52 | — |
| DAVIES, HYWEL G | CSN - SPECIALIST | $43,849.62 | $61,343.34 | — |
| LARSON, SEANNA L | CSN - NURSERY SPECIALIST II | $43,640.00 | $56,609.60 | — |
| ESTRADA, YADIRA | CSN - ADMINISTRATIVE ASSIST II | $43,614.24 | $56,613.36 | — |
| GONZALEZ-ABARCA, DANIEL | CSN - CUSTODIAL SUPERVISOR IV | $43,614.24 | $56,625.57 | — |
| MACRAE, DENISE | CSN - GRAPHIC DESIGNER II | $43,465.44 | $56,435.04 | — |
| FRENCH, JEAN LOUISE | CSN - CC PROFESSOR | $43,438.62 | $48,235.35 | — |
| OLIVAS DE COWENS, LUZ E | CSN - ADMISSIONS/RECORDS ASST. III | $43,430.32 | $56,429.44 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...