Records
53 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Hudson, Patricia Ann | Para Professional | N/A | $4,035.61 | — |
| Snyder, Tina | Sub Teacher/Hired 11/10/10 | N/A | $2,113.89 | — |
| Stidham, Eddie E | District Transportation Manager/Mechanic-Term 2/10 | N/A | $1,751.35 | — |
| Aikau, Sharon L. | Business Manager-Term 3/10 | N/A | $1,116.40 | — |
| Hartman, Frederick N | Board of Trustee | N/A | $645.00 | — |
| Pappalardo, Dominic | Board of Trustee | N/A | $645.00 | — |
| Dowers, Robert A | Board of Trustee | N/A | $591.25 | — |
| Davis, Meredith Dawn | Sub Teacher | N/A | $544.24 | — |
| Reynoso, Yolanda | Custodian | N/A | $540.00 | — |
| Cornforth, Branden J | Sub Maintenance | N/A | $471.28 | — |
| Cornforth, Paul A | Sub Maintenance | N/A | $455.26 | — |
| Weir-Moller, Theresa M. | Music Instructor | N/A | $440.63 | — |
| Graymountain, Monahan Y | Sub Maintenance | N/A | $356.67 | — |
| Wickenden, Natasha A | Sub Para Professional | N/A | $327.75 | — |
| Cowans, Cheryl Ann | Sub Para Professional | N/A | $309.79 | — |
| Aumaugher, Patricia D | Sub Bus Driver | N/A | $255.08 | — |
| Kile, Douglas | Board of Trustee | N/A | $186.00 | — |
| Sniffen, Delilah Joyce | Board of Trustee | N/A | $186.00 | — |
| Villa, Jessica J | Sub Para Professional/Sub Bus Driver | N/A | $108.61 | — |
| Tyson, Sylvia | Custodian-Term 12/09 | N/A | $107.38 | — |
| Dowers, Kate J | Sub Para Professional | N/A | $104.99 | — |
| Nutcher, Jeanette G. | Sub Teacher | N/A | $63.69 | — |
| Johnson, Roy W | Sub Transportation Mechanic | N/A | $56.31 | — |
| Siri, Adam W | Basketball Coach | N/A | $49.60 | — |
| Kirby, Yvonne A | Sub Para Professional | N/A | $28.68 | — |
Available Downloads
Download raw salary data for Esmeralda County School District as CSV.
2024Salary
esmeralda-county-school-district-salary-2024.csv47 records2023Salary
esmeralda-county-school-district-salary-2023.csv48 records2022Salary
esmeralda-county-school-district-salary-2022.csv59 records2021Salary
esmeralda-county-school-district-salary-2021.csv63 records2020Salary
esmeralda-county-school-district-salary-2020.csv54 records2019Salary
esmeralda-county-school-district-salary-2019.csv63 records2018Salary
esmeralda-county-school-district-salary-2018.csv57 records2017Salary
esmeralda-county-school-district-salary-2017.csv50 records2016Salary
esmeralda-county-school-district-salary-2016.csv51 records2015Salary
esmeralda-county-school-district-salary-2015.csv49 records2014Salary
esmeralda-county-school-district-salary-2014.csv54 records2012Salary
esmeralda-county-school-district-salary-2012.csv46 records2011Salary
esmeralda-county-school-district-salary-2011.csv51 records2010Salary
esmeralda-county-school-district-salary-2010.csv53 records