Records
460 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DELANEY, ANDREW P | TMCC - COMM COLLEGE PROFESSOR | $90,211.97 | $107,015.74 | — |
| REINHARDT, ELSI A | TMCC - COMM COLLEGE PROFESSOR | $89,368.04 | $107,101.85 | — |
| MENTZER, ALAN | TMCC - COMM COLLEGE PROFESSOR | $89,181.26 | $111,956.90 | — |
| DALPE, JOHN K | TMCC - ACTING DIRECTOR | $88,899.30 | $106,980.08 | — |
| MARSALA, PAUL D. | TMCC - DIRECTOR | $88,560.60 | $106,602.38 | — |
| GROVER, JANICE L | TMCC - COMM COLLEGE PROFESSOR | $88,230.83 | $104,831.72 | — |
| NOEL, KIMBERLY M | TMCC - DIRECTOR | $88,015.80 | $105,994.84 | — |
| PORTER, REBECCA F | TMCC - COMM COLLEGE PROFESSOR | $87,908.04 | $105,641.85 | — |
| MOLT, JOHN L | TMCC - MANAGER | $87,338.16 | $105,239.17 | — |
| GARAND, WILLIAM | TMCC - MANAGER | $86,993.95 | $104,894.96 | — |
| MCCOY, DIANA L | TMCC - COMM COLLEGE PROFESSOR | $86,464.00 | $103,956.61 | — |
| NEWHALL, WILLIAM S | TMCC - COMM COLLEGE PROFESSOR | $86,386.87 | $103,697.70 | — |
| WILLIAMS, ANTHONY C | TMCC - ASSOCIATE DEAN | $86,099.05 | $103,916.08 | — |
| CHISM, JOHN B | TMCC - COMM COLLEGE PROFESSOR | $85,367.52 | $103,882.65 | — |
| HOUSE, ELLEN S. | TMCC - COMM COLLEGE PROFESSOR | $84,996.48 | $101,885.53 | — |
| WALLACE, JEFFREY B | TMCC - COMM COLLEGE PROFESSOR | $84,610.89 | $99,556.95 | — |
| HALL, KURT A | TMCC - COUNSELOR | $84,002.16 | $101,296.56 | — |
| O'GORMAN, DEBORAH R | TMCC - DIRECTOR | $83,960.94 | $110,281.62 | — |
| BOUWERAERTS, DANIEL L | TMCC - FULL-TIME INSTRU, OVRLOAD | $83,931.60 | $99,857.32 | — |
| CAMPBELL, JAMIE DUNN | TMCC - COMM COLLEGE PROFESSOR | $83,435.34 | $99,273.86 | — |
| MOORE, TY J | TMCC - DIRECTOR | $83,303.58 | $100,740.06 | — |
| BURNS, SUSAN B | TMCC - ASST. CONTROLLER/STUDENT ACCT | $83,171.10 | $100,592.28 | — |
| RAINEY, MICHAEL K | TMCC - DEAN | $83,134.22 | $94,424.00 | — |
| FERGUSON-MCINTYRE, CARLO | TMCC - COMM COLLEGE PROFESSOR | $83,013.05 | $104,722.61 | — |
| OWENS, THEODORE T | TMCC - COMM COLLEGE PROFESSOR | $83,010.53 | $97,614.37 | — |
Available Downloads
Download raw salary data for Truckee Meadows Community College as CSV.
2021Salary
truckee-meadows-community-college-salary-2021.csvLoading...2019Salary
truckee-meadows-community-college-salary-2019.csvLoading...2018Salary
truckee-meadows-community-college-salary-2018.csvLoading...2017Salary
truckee-meadows-community-college-salary-2017.csvLoading...2016Salary
truckee-meadows-community-college-salary-2016.csvLoading...2015Salary
truckee-meadows-community-college-salary-2015.csvLoading...2014Salary
truckee-meadows-community-college-salary-2014.csvLoading...2013Salary
truckee-meadows-community-college-salary-2013.csvLoading...2012Salary
truckee-meadows-community-college-salary-2012.csvLoading...2011Salary
truckee-meadows-community-college-salary-2011.csvLoading...2010Salary
truckee-meadows-community-college-salary-2010.csvLoading...2009Salary
truckee-meadows-community-college-salary-2009.csvLoading...