Records
460 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MCGILLICUDDY, LINDA A | TMCC - COMM COLLEGE PROFESSOR | $72,536.20 | $86,566.63 | — |
| NICOLET, DIANE M | TMCC - DIRECTOR | $70,498.44 | $86,500.58 | — |
| MORTENSEN, CINDY K | TMCC - FULL-TIME INSTRU, OVRLOAD | $65,264.39 | $86,287.23 | — |
| STAGE, JULIE | TMCC - COMM COLLEGE PROFESSOR | $70,793.58 | $86,285.61 | — |
| SWANK, CRYSTAL E. | TMCC - COMM COLLEGE PROFESSOR | $72,152.98 | $86,183.41 | — |
| ELLSWORTH, JULIE A. | TMCC - COMM COLLEGE PROFESSOR | $71,021.08 | $86,107.77 | — |
| CLARKSON, MICHAEL W | TMCC - HVACR SPECIALIST IV | $64,074.07 | $86,047.23 | — |
| MAGSTADT, KAREN M | TMCC - MANAGER | $63,615.55 | $85,514.47 | — |
| DOBYNS, FINI S | TMCC - COORDINATOR | $69,376.15 | $85,276.51 | — |
| SEFCHICK, MARIA A. | TMCC - MANAGER | $63,469.24 | $85,248.64 | — |
| CARDOZA, CHERYL A. | TMCC - COMM COLLEGE PROFESSOR | $70,229.94 | $85,176.00 | — |
| CULLINAN, PATRICIA | TMCC - COMM COLLEGE PROFESSOR | $70,229.94 | $85,176.00 | — |
| ALQUIST, WILLIAM S | TMCC - PROGRAM MANAGER | $69,405.66 | $85,141.61 | — |
| GIFFORD, WILLIAM T. | TMCC - COMM COLLEGE PROFESSOR | $69,328.08 | $84,971.65 | — |
| FITZSIMMONS, JOHN J. | TMCC - LIBRARIAN | $69,327.60 | $84,971.12 | — |
| WHITEHURST, NEIL S | TMCC - FULL-TIME INSTRU, OVRLOAD | $69,688.92 | $84,194.99 | — |
| LAMBERT, THEODORE J | TMCC - FULL-TIME INSTRU, OVRLOAD | $69,661.55 | $84,114.03 | — |
| GRAHAM WILLIAMS, HEATHER D | TMCC - COMM COLLEGE PROFESSOR | $68,970.63 | $83,880.58 | — |
| CANNAN, KAREN A. | TMCC - COMM COLLEGE PROFESSOR | $68,848.41 | $83,650.56 | — |
| MARSTON, RONALD | TMCC - COMM COLLEGE PROFESSOR | $68,942.22 | $83,614.91 | — |
| RAHMING, SHANNON S | TMCC - INFO TECH/BUSINESS ANALYST | $67,824.12 | $83,478.12 | — |
| SUMMERHILL, BRADLEY P | TMCC - COMM COLLEGE PROFESSOR | $69,017.48 | $83,138.69 | — |
| KOLBET, KATHLEEN A | TMCC - COMM COLLEGE PROFESSOR | $68,534.36 | $82,939.86 | — |
| PIERCY, EARL E | TMCC - COMM COLLEGE PROFESSOR | $67,475.58 | $82,910.74 | — |
| LORANZ, DANIEL J | TMCC - COMM COLLEGE PROFESSOR | $67,919.20 | $82,488.72 | — |
Available Downloads
Download raw salary data for Truckee Meadows Community College as CSV.
2021Salary
truckee-meadows-community-college-salary-2021.csv1,239 records2019Salary
truckee-meadows-community-college-salary-2019.csv1,363 records2018Salary
truckee-meadows-community-college-salary-2018.csv1,401 records2017Salary
truckee-meadows-community-college-salary-2017.csv1,316 records2016Salary
truckee-meadows-community-college-salary-2016.csv569 records2015Salary
truckee-meadows-community-college-salary-2015.csv529 records2014Salary
truckee-meadows-community-college-salary-2014.csv526 records2013Salary
truckee-meadows-community-college-salary-2013.csv505 records2012Salary
truckee-meadows-community-college-salary-2012.csv474 records2011Salary
truckee-meadows-community-college-salary-2011.csv459 records2010Salary
truckee-meadows-community-college-salary-2010.csv460 records2009Salary
truckee-meadows-community-college-salary-2009.csv470 records