Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MCLACHLAN, ANTOINETTE E. | UNR - ADMINISTRATIVE ASSISTANT II | $29,342.52 | $43,799.16 | — |
| FOUR, CATHERINE | UNR - ADMINISTRATIVE ASSISTANT II | $29,342.52 | $43,799.16 | — |
| SCHUHMACHER, TRAVIS A. | UNR - MAINT REPAIR AID III | $29,251.72 | $39,645.54 | — |
| LEVY, MARCEL A. | UNR - SPEC, BIOINFORMATICS | $29,197.56 | $35,263.98 | — |
| SCHMITZER, SHEILA MARY | UNR - CUSTODIAL WORKER I | $29,107.61 | $43,513.79 | — |
| GUILLEN, RUBEN M. | UNR - CUSTODIAL WORKER II | $29,102.96 | $40,380.32 | — |
| SCHAEFFER, ROSY | UNR - CUSTODIAL WORKER I | $29,101.02 | $40,378.38 | — |
| PAYTON, ANTHONY J | UNR - GROUNDS MAINT WORKER II | $29,079.20 | $40,202.32 | — |
| OROZCO, AURORA | UNR - CUSTODIAL WORKER I | $29,079.10 | $40,356.46 | — |
| STEWART-THOMAS, MARION | UNR - ADMINISTRATIVE ASSISTANT III | $28,938.57 | $38,468.53 | — |
| CHIGUICHON, ELSA G. | UNR - CUSTODIAL WORKER I | $28,925.66 | $40,203.02 | — |
| FARIAS, ELSA | UNR - CHILD CARE WORKER II | $28,925.66 | $40,203.03 | — |
| PIERCE, DAWN M | UNR - ADMINISTRATIVE ASSISTANT II | $28,920.00 | $40,160.88 | — |
| BRINSMEAD, WILLIAM A | UNR - DEVELOPMENT TECHNICIAN IV | $28,808.20 | $29,140.09 | — |
| CHAMBERLAIN, LISA | UNR - ADMINISTRATIVE ASSISTANT II | $28,804.44 | $40,045.32 | — |
| NELSON, NICHOLAS E. | UNR - GROUNDS EQUIP OPR II | $28,804.32 | $40,045.20 | — |
| WASHINGTON, AUGUSTA | UNR - COMMUNITY BASED INSTR II | $28,804.32 | $40,045.20 | — |
| NARCESSE, KARLA | UNR - COMMUNITY BASED INSTR II | $28,804.32 | $40,045.20 | — |
| TINOCO, JOSE MARTIN NUNEZ | UNR - CUSTODIAL WORKER I | $28,798.95 | $40,011.29 | — |
| REMPALA, PAWEL | UNR - RESCH SCIENTIST I | $28,740.00 | $38,507.48 | — |
| MARTIN, CHRISTINA M | UNR - CHILD CARE WORKER II | $28,688.64 | $39,929.52 | — |
| TATE, ASHLEY C. | UNR - CHILD CARE WORKER II | $28,688.64 | $39,929.52 | — |
| RAEL, HEIKE E. | UNR - CHILD CARE WORKER II | $28,688.08 | $39,915.88 | — |
| MCADAM, LAUREN A | UNR - ASST COACH, WMN'S SOCCER | $28,589.05 | $37,320.90 | — |
| ALEXANDER, DEBORAH A. | UNR - CUSTODIAL WORKER I | $28,538.98 | $42,784.18 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...