Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SHEN, YANTAO | UNR - ASST PROF | $83,598.64 | $100,608.46 | — |
| RODRIGUE, MELODI R. | UNR - LECTURER | $83,514.76 | $100,188.68 | — |
| GONZALES, LOURDES F. | UNR - ASST DIR, FIN AID/ASSESS/COMPL | $83,440.62 | $100,892.82 | — |
| BAUER, CANDICE A | UNR - LECT/STDNT & ASSESS COUN-ENGR | $83,266.21 | $98,577.31 | — |
| SANT'AMBROGIO, STEPHANIE | UNR - ASST PROF | $83,135.65 | $99,861.87 | — |
| CASHMAN, PATRICIA H. | UNR - RESCH PROF | $83,109.67 | $99,872.61 | — |
| GUNES, MEHMET H. | UNR - ASST PROF | $83,044.92 | $100,451.58 | — |
| LEATHLEY, THOMAS H. | UNR - MGR, SYS ADMIN & CRITICAL SYS | $82,950.37 | $100,346.14 | — |
| DUNCAN, JAMES V. | UNR - FISCAL OFFICER (FACILITIES) | $82,869.25 | $108,949.81 | — |
| LAPOINTE, DAPHNE D. | UNR - RESCH GEOLOGIST | $82,861.26 | $100,246.77 | — |
| NOTA, ALYSSA | UNR - RESIDENT DIRECTOR, ITALY | $82,826.19 | $99,056.12 | — |
| TELYAKOVSKIY, ALEKSEY S. | UNR - ASSOC PROF | $82,818.96 | $99,980.25 | — |
| SEXTON, PETER E. | UNR - ASST PROF | $82,695.60 | $98,463.06 | — |
| MCGRAW, JERROLD F | UNR - MGR, CABNR INFO TECHNOLOGY | $82,625.30 | $108,652.10 | — |
| LEGER, ELIZABETH A. | UNR - ASST PROF | $82,527.60 | $99,874.71 | — |
| WIEWIOR, PIOTR P. | UNR - RESCH ASST PROF | $82,524.03 | $99,870.71 | — |
| TRIVEDI, GARGI | UNR - PHYSICIAN, MOJAVE ACF SVCS-LV | $82,500.00 | $99,625.41 | — |
| HILSABECK, CHARLES | UNR - ASST GENERAL COUNSEL, UNR | $82,343.16 | $98,673.30 | — |
| FROST, BRIAN J. | UNR - ASSOC PROF | $82,284.60 | $98,542.03 | — |
| GANDER, ROBERT D | UNR - ASSOC PROF/CHAIR, SPEECH COMM | $82,173.24 | $99,261.89 | — |
| SCOTT, GEORGE R. | UNR - ASSOC PROF | $82,160.84 | $99,191.84 | — |
| GATES, DENNIS R | UNR - 2ND ASST COACH, MEN'S BSKBTBLL | $82,159.00 | $98,440.66 | — |
| MORZUNOV, SERGEY P. | UNR - RESCH ASSOC PROF (SOM) | $82,096.08 | $99,393.48 | — |
| PATTERSON, JANE E. | UNR - OPERATIONS ACCOUNTANT | $82,074.13 | $99,369.01 | — |
| GLASS, BETTY J. | UNR - LIBRARIAN III | $82,025.39 | $99,097.41 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...