Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SAINI, AMIT | UNR - LECTURER | $55,020.92 | $67,365.08 | — |
| HAMMER, JED A. | UNR - ANALYST, FAC PLNG & ANALYSIS | $55,014.24 | $69,193.21 | — |
| ROWLES, SHAWN A. | UNR - RESIDENT III (UNSOM) | $55,000.02 | $66,767.51 | — |
| MULAMALLA, ROJA R | UNR - INSTRUCTOR (SOM) | $54,943.78 | $63,202.90 | — |
| PASINA, MELE A | UNR - PROGRAM OFFICER II | $54,934.66 | $74,805.46 | — |
| KEYES, SAUNDRA E | UNR - PROFESSOR | $54,931.50 | $64,870.41 | — |
| PARKYN, GREGORY B. | UNR - ELECTRICIAN II | $54,891.35 | $74,074.92 | — |
| CALHOUN, STEVEN C. | UNR - ACAD COORD, TRIO STDNT SPT SVC | $54,824.94 | $68,982.11 | — |
| LEONHARD, MICHAEL D | UNR - PROGRAM OFFICER III | $54,794.06 | $74,708.79 | — |
| MOCHERLA, DEEPA | UNR - CLINICAL FELLOW IV (UNSOM) | $54,721.04 | $64,543.03 | — |
| KANG, HYE-RYOUNG | UNR - ASST PROF | $54,715.86 | $68,860.47 | — |
| PEARSON, ANDREA L. | UNR - EXECUTIVE ASSISTANT | $54,693.04 | $68,907.76 | — |
| EILER, DEREK A. | UNR - ADMIN, SR WINDOWS SERVER | $54,679.23 | $68,825.46 | — |
| LARDINOIS, CLAUDE K. | UNR - PROFESSOR (SOM) | $54,671.13 | $59,651.00 | — |
| BRIGGS, EARL A. | UNR - CONSTRUCTION PROJECT COOR III | $54,633.23 | $66,973.18 | — |
| NEUDAUER, CLINT L. | UNR - PLUMBER I | $54,612.90 | $68,827.62 | — |
| SULLIVAN, ROBERT A | UNR - LECTURER | $54,612.00 | $74,474.16 | — |
| ALBERTI-ANNUNZIO, SHERA | UNR - ASST DIR, PROF DEV & CERT PRG | $54,550.44 | $74,399.04 | — |
| SOLOVYOVA-VINCENT, ALINA Y | UNR - INSTRUCTIONAL DESIGNER, TLT | $54,480.60 | $68,598.12 | — |
| FITCH, AMY B | UNR - LECTURER | $54,458.88 | $68,434.32 | — |
| DRAPER, BRIAN A. | UNR - CARPENTER II | $54,421.80 | $74,297.18 | — |
| BOOKEY, DOUGLAS L | UNR - IT TECHNICIAN VI | $54,334.92 | $68,549.64 | — |
| EDWARDS, NATHAN L | UNR - DEVELOPMENT TECHNICIAN II | $54,321.30 | $68,263.38 | — |
| SPRENGER, JOHANN | UNR - COORD, VET SVCS & ADMISS | $54,270.71 | $74,057.75 | — |
| LAU, PAUL | UNR - PROGRAM OFFICER II | $54,258.36 | $74,129.16 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...