Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DAUGHERTY, WILLIE M. | UNR - COMMUNITY BASED INSTR IV | $44,501.25 | $62,414.61 | — |
| ARAGON, EILEEN F. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,501.25 | $62,414.61 | — |
| BALDERRAMA, MERCY B. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,501.21 | $62,414.57 | — |
| WILSON, MICHELLE M | UNR - LECTURER | $44,456.91 | $57,416.16 | — |
| EBBS, BETTY H | UNR - ADMINISTRATIVE ASSISTANT III | $44,453.71 | $57,565.79 | — |
| GRAVES, MARIE S | UNR - COORD, NSBDC OPERATIONS | $44,393.05 | $57,360.01 | — |
| RUFF, TINA E. | UNR - ICA FISCAL SPECIALIST | $44,389.62 | $57,273.78 | — |
| PETERSON, CHRISTIANNA ELISA | UNR - RESCH SCIENTIST I | $44,389.08 | $53,097.88 | — |
| STEVENS, DAMON B. | UNR - LECTURER | $44,283.70 | $56,939.19 | — |
| STOKES, DEVON R. | UNR - ASST PROF (SOM)/DIR, BEHAV SCI | $44,234.28 | $52,969.76 | — |
| SHERROD-GODBOLT, KARIN | UNR - PROGRAM OFFICER I | $44,201.88 | $57,171.48 | — |
| PURDY, SARAH J. | UNR - PUBLICATIONS WRITER | $44,177.80 | $56,931.40 | — |
| KETTLING, GEOFFRY C | UNR - COORD, DISAB ACCOMMODATIONS | $44,128.80 | $56,549.97 | — |
| FLAVIN, THERON B. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,122.40 | $56,681.12 | — |
| RAYMOND, ADAM M | UNR - COORD, VIDEO-ATHLETIC PRGMS | $44,088.02 | $56,882.18 | — |
| JANICZAK, ZANETA | UNR - COORD, INTL ADMISS & RECRUIT | $44,052.42 | $56,969.10 | — |
| NADY, LESLIE A. | UNR - MGR, BCN-HR HRMS/CLASS RECORDS | $44,004.79 | $56,696.83 | — |
| RAMELLI, ALAN R. | UNR - RESCH GEOLOGIST | $43,983.15 | $56,737.79 | — |
| SAVIDGE, NATALIE K. | UNR - SPEC, MEDIA RELATIONS | $43,965.00 | $56,871.66 | — |
| MATHEWS, JULIE M. | UNR - REP, USAC UNIV RELATIONS | $43,965.00 | $56,871.66 | — |
| VICENTE, ANDREA M. | UNR - COORD, TRNG, OPNS & LOG | $43,964.99 | $56,871.71 | — |
| MCGOWAN, SEAN P | UNR - AREA COORD, RESIDENTIAL LIFE | $43,964.88 | $56,871.54 | — |
| GOMEZ-RAMIREZ, PEDRO M. | UNR - LECTURER | $43,951.02 | $56,856.07 | — |
| GEIB, CARLA J. | UNR - ADMINISTRATIVE ASSISTANT III | $43,912.63 | $55,747.75 | — |
| SMITH, JARED H. | UNR - LAB TECHN II | $43,882.75 | $56,862.48 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...