Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GRIMMER, ABBEY K. | UNR - STAFF RESEARCH ASSOC II | $36,752.40 | $48,930.48 | — |
| JAMESON, NITA F. | UNR - ADMINISTRATIVE ASSISTANT III | $36,752.40 | $48,930.48 | — |
| RICHARDSON, MATTHEW T. | UNR - CARTOGRAPHIC/GRAPHICS TECH III | $36,752.40 | $48,930.48 | — |
| AGARWAL, ANDREA B. | UNR - STAFF RESEARCH ASSOC II | $36,752.40 | $48,930.48 | — |
| LUND, SILVIA | UNR - CUSTODIAL WORKER I | $36,744.71 | $48,834.72 | — |
| DOMINGUEZ, DEHAN M. | UNR - COMMUNITY BASED INSTR II | $36,739.80 | $48,933.06 | — |
| MARTINEZ-MARAVILLA, EDUARDO N. | UNR - CUSTODIAL WORKER I | $36,739.14 | $48,944.10 | — |
| NASH, MARK G | UNR - CUSTODIAL WORKER I | $36,739.14 | $48,944.10 | — |
| MAISONETTE, ROSEANNA | UNR - CUSTODIAL WORKER I | $36,739.14 | $48,944.10 | — |
| GREENBURG, BRET | UNR - ELECTRONICS TECHNICIAN II | $36,732.34 | $48,908.16 | — |
| PREGITZER, MARIA I. | UNR - COORD, STDNT AFFRS & OUTREACH | $36,712.25 | $45,309.66 | — |
| NIEDZIELSKI, LINDSEY C | UNR - COORD, ALUMNI RELATIONS | $36,707.10 | $48,781.21 | — |
| MARTIN, DAVID J. | UNR - UNIV PARK ENFORCE OFF II | $36,667.13 | $48,187.37 | — |
| ALCORN, JILL A. | UNR - ASST DIR, MGT & LEADERSHIP PRG | $36,650.19 | $46,418.30 | — |
| GREENLEES, WENDI M. | UNR - CHILD CARE WORKER II | $36,604.80 | $48,782.88 | — |
| FARINACCI, JORGE L. | UNR - PAINTER I | $36,604.80 | $48,782.88 | — |
| MEACHAM, JEANNE C | UNR - ASST PROF | $36,543.07 | $44,611.52 | — |
| MOSEY, GERLEAN | UNR - ADMINISTRATIVE ASSISTANT III | $36,534.25 | $52,512.73 | — |
| LAMOREAUX, MARK | UNR - ASST COACH, SPD/STRG/COND | $36,522.00 | $48,416.16 | — |
| ALBRIGHT, JASON T. | UNR - COORD, RLHFS SPT OPNS | $36,519.90 | $48,569.27 | — |
| BINGAMAN, LINDA M. | UNR - PROGRAM OFFICER I | $36,456.19 | $52,434.67 | — |
| KOVACS, KENT F | UNR - RESCH ASST PROF | $36,445.56 | $44,124.18 | — |
| NELSON, KIRK C | UNR - 1ST ASST COACH, WMN'S SOCCER | $36,443.92 | $46,068.44 | — |
| GUEVARA MANN, CARLOS | UNR - FACULTY OVERLOAD-RESCH | $36,438.00 | $44,023.99 | — |
| SHEN, XIAO-MING | UNR - LAB TECHN I | $36,427.89 | $48,577.73 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csvLoading...2019Salary
university-nevada-reno-salary-2019.csvLoading...2018Salary
university-nevada-reno-salary-2018.csvLoading...2017Salary
university-nevada-reno-salary-2017.csvLoading...2016Salary
university-nevada-reno-salary-2016.csvLoading...2015Salary
university-nevada-reno-salary-2015.csvLoading...2014Salary
university-nevada-reno-salary-2014.csvLoading...2013Salary
university-nevada-reno-salary-2013.csvLoading...2012Salary
university-nevada-reno-salary-2012.csvLoading...2011Salary
university-nevada-reno-salary-2011.csvLoading...2010Salary
university-nevada-reno-salary-2010.csvLoading...2009Salary
university-nevada-reno-salary-2009.csvLoading...