Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MINKEMA, CHRISTINA L | HIDDEN VALLEY ELEMENTARY - HIDDEN VLY AUTISM | $46,248.04 | $46,248.04 | — |
| BARTHEL, DANIEL JAMES | DEPOALI MIDDLE - DEPOALI TEACHER | $46,242.52 | $46,242.52 | — |
| LANE, DEIRDRE L | LODER ELEMENTARY SCHOOL - LODER KINDERGARTEN TEACHER | $46,224.42 | $46,224.42 | — |
| BABBITT, DAVID L | WASHOE HIGH SCHOOL - WASHOE SITE FAC COORD II | $46,221.69 | $46,221.69 | — |
| BARCLAY, JANA MEIER | CHILD & FAMILY SERVICES - C&FS PRE-K TEACHER | $46,217.48 | $46,217.48 | — |
| LAZZARI, MARYANN B | MUSIC - ELEMENTARY MUSIC TCHR-TRAD | $46,215.98 | $46,215.98 | — |
| NORTON, JAMES EDWIN | HUFFAKER MAINTENANCE CENTER - PLANT FAC MAINT TECH III | $46,213.46 | $46,213.46 | — |
| YEATS PATRICK, ANDREW JAMES | SPARKS HIGH SCHOOL - SPARKS HS TEACHER | $46,210.56 | $46,210.56 | — |
| MARTINO, JOHN V | WOOSTER HIGH SCHOOL - ESL TEACHER | $46,197.84 | $46,197.84 | — |
| WOODMAN, JENNIFER A | O'BRIEN MIDDLE SCHOOL - O'BRIEN GEN RESOURCE TEACHER | $46,191.75 | $46,191.75 | — |
| LUKENSMEYER, TOMMIE I | MATHEWS ELEMENTARY SCHOOL - MATHEWS TEACHER | $46,182.36 | $46,182.36 | — |
| VOSBURG, SALLY C | CORBETT ELEMENTARY SCHOOL - CORBETT GEN RESOURCE PROGRAM | $46,176.37 | $46,176.37 | — |
| HARDT, DANA | LODER ELEMENTARY SCHOOL - LODER KINDERGARTEN TEACHER | $46,164.18 | $46,164.18 | — |
| POLZIN, LAURIE J | OFFICE OF STAFF DEVELOPMENT - DATA IMPLEMENTATION SPEC Z-3&4 | $46,162.48 | $46,162.48 | — |
| JOHNSON, MICHAEL E | MOSS ELEMENTARY SCHOOL - MOSS SITE FAC COORD I | $46,160.88 | $46,160.88 | — |
| BONZER, SCOTT C | HUFFAKER MAINTENANCE CENTER - PLANT FAC-CARPENTER II | $46,158.32 | $46,158.32 | — |
| FELLING, WENDY THOMAS | WOOSTER HIGH SCHOOL - WOOSTER TEACHER | $46,157.20 | $46,157.20 | — |
| GILMARTIN, ROBERTA LOUISE | BOOTH ELEMENTARY SCHOOL - BOOTH FIFTH GRADE TEACHER | $46,151.34 | $46,151.34 | — |
| MONTALVO, ROSIE INES | SEPULVEDA ELEMENTARY SCHOOL - SPECIAL ED TEACHER-SINGLE | $46,150.57 | $46,150.57 | — |
| NEEF, JAMEN MICHELLE | STEAD ELEMENTARY SCHOOL - STEAD SPED TEACHER | $46,134.93 | $46,134.93 | — |
| REMALEY, JASPER N | SWOPE MIDDLE SCHOOL - SWOPE TEACHER | $46,124.78 | $46,124.78 | — |
| LOPEZ, JOSUE | GETTO TRANSPORTATION - TRANSP DRIVER/SUPERVISOR | $46,118.01 | $46,118.01 | — |
| BOATMAN, BARBARA J | SMITH (KATE) ELEMENTARY SCHOOL - K. SMITH TEACHER | $46,117.64 | $46,117.64 | — |
| HORWOOD, MARIKA T | SUN VALLEY ELEMENTARY SCHOOL - SUN VALLEY TEACHER | $46,114.18 | $46,114.18 | — |
| BRYAN, TIMOTHY P | INFORMATION TECHNOLOGY - CUST SERVICE REP - HELP DESK | $46,106.40 | $46,106.40 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...