Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LARSON, LYNETTE R | INFORMATION TECHNOLOGY - COMPUTER OPERATOR | $43,368.80 | $43,368.80 | — |
| LOPEZ, SERGIO L | RENO HIGH SCHOOL - RENO GROUNDSKEEPER I | $43,367.88 | $43,367.88 | — |
| RAWSON, JERRY W | GETTO TRANSPORTATION - TRANS BTW INSTRUCT/EVAL | $43,362.98 | $43,362.98 | — |
| BRENNEMAN, SHANNON M | NUTRITION SERVICES CENTER - NS ASSISTANT SUPERVISOR | $43,357.33 | $43,357.33 | — |
| TEMPLETON, EMMA J | HUFFAKER MAINTENANCE CENTER - HUFFAKER MAINT ADMIN SECRETARY | $43,348.08 | $43,348.08 | — |
| BLAKE, DONNA | PINE MIDDLE SCHOOL - PINE ADMIN SECRETARY | $43,348.08 | $43,348.08 | — |
| WOLOSZYN, DORIS J | BUSINESS OFFICE - STUDENT ACTIVITY FUND TECH | $43,348.02 | $43,348.02 | — |
| SMIT, PATRICIA ANN | BUSINESS OFFICE - BUSINESS TECHNOLOGY TRAINER | $43,346.24 | $43,346.24 | — |
| BELL, JEANNINE | PUBLIC POL, ACCOUNT & ASSESSMT - STU ACCOUNTING PGM SVC TECH II | $43,306.64 | $43,306.64 | — |
| CRAPERI, SARAH | TMCC MAGNET SCHOOL - TMCC MAGNET ADM ASSIST | $43,306.64 | $43,306.64 | — |
| ANDRINI, NICOLETTE L | HUG HIGH SCHOOL - HUG TEACHER | $43,303.36 | $43,303.36 | — |
| DECASA, RYAN | LEMMON VALLEY ELEMENTARY - LEMMON VLY TEACHER | $43,299.68 | $43,299.68 | — |
| BARTHEL ROSA, LISA M | SPEECH & LANGUAGE - SPEECH & LANGUAGE TEACHER-TRAD | $43,295.22 | $43,295.22 | — |
| CARTER, TIMOTHY | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH TEACHER | $43,290.40 | $43,290.40 | — |
| SUTTER ARTHUR, CHEVONNE | DESERT HEIGHTS ELEMENTARY - DESERT HGTS GEN RESOURCE TCHR | $43,273.03 | $43,273.03 | — |
| CHANEY, AMANDA A | SPANISH SPRINGS ELEMENTARY - ELEMENTARY TEACHER-MTYR | $43,263.50 | $43,263.50 | — |
| DAHLGREN, MARK A | INFORMATION TECHNOLOGY - IT-STRUCTURE CABLE INSTALLER | $43,263.36 | $43,263.36 | — |
| CHRISMAN, CINDY JEANNE | MGMT/BOND COSTS - MGMT/BOND COSTS ADM SECRETARY | $43,263.36 | $43,263.36 | — |
| ROTH, MONICA | VETERANS MEMORIAL ELEMENTARY - VETERANS GEN RESOURCE PROGRAM | $43,262.34 | $43,262.34 | — |
| BARR, MORGAN TERESA | HUNTER LAKE ELEMENTARY SCHOOL - HUNTER LAKE TEACHER | $43,259.79 | $43,259.79 | — |
| HUMMEL, SHEILA M | COLD SPRINGS MIDDLE - COLD SPGS MS ADMIN SECRETARY | $43,248.08 | $43,248.08 | — |
| METZKER, JAMESINA S | ANDERSON ELEMENTARY SCHOOL - ANDERSON KINDERGARTEN TEACHER | $43,227.60 | $43,227.60 | — |
| AVERA, OLIVIA MARGO | SPANISH SPRINGS ELEMENTARY - ELEMENTARY TEACHER-MTYR | $43,210.22 | $43,210.22 | — |
| SERGOTT, JOHANNA ROSE | MCQUEEN HIGH SCHOOL - MCQUEEN TEACHER | $43,207.52 | $43,207.52 | — |
| PRASAD, SATYA NAND | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH LEAD CUST II | $43,203.51 | $43,203.51 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...