Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HARRISON, JEREMY MICHAEL | DAMONTE RANCH HIGH SCHOOL - DAMONTE GROUNDSKEEPER I | $38,977.70 | $38,977.70 | — |
| THYM, HEATHER CECILE | DONNER SPRINGS ELEMENTARY - DONNER SPGS TEACHER | $38,973.04 | $38,973.04 | — |
| HENNING, PAMELA L | MT ROSE ELEMENTARY SCHOOL - MT ROSE TEACHER | $38,973.04 | $38,973.04 | — |
| LUCAS, KAREN A | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS TEACHER | $38,968.68 | $38,968.68 | — |
| FISHER, SANDRA J | COLD SPRINGS MIDDLE - COLD SPRINGS MS REGISTRAR | $38,966.32 | $38,966.32 | — |
| SEGO, COURTNEY N | DILWORTH MIDDLE SCHOOL - DILWORTH GEN RESOURCE TEACHER | $38,964.88 | $38,964.88 | — |
| ERICKSON, ELIZABETH A | ALLEN ELEMENTARY SCHOOL - ALLEN ES TEACHERS | $38,962.56 | $38,962.56 | — |
| GAZAY, CHRISTOPHER H | BOOTH ELEMENTARY SCHOOL - BOOTH GEN RESOURCE PROG TCHR | $38,962.56 | $38,962.56 | — |
| SMITH, JENNIFER C | GREENBRAE ELEMENTARY SCHOOL - GREENBRAE TEACHER | $38,961.72 | $38,961.72 | — |
| HANSEN, MELISSA | SHAW MIDDLE SCHOOL - SHAW TEACHER | $38,945.86 | $38,945.86 | — |
| HOWTON III, DAVID FLEMING | VAUGHN MIDDLE SCHOOL - VAUGHN TEACHER | $38,933.34 | $38,933.34 | — |
| GUMP, MELANIE K | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS TEACHER | $38,908.36 | $38,908.36 | — |
| OMEARA, TENNILE MARIE | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS TEACHER | $38,908.36 | $38,908.36 | — |
| MALONEY, WAYNE | WINNEMUCCA ELEMENTARY SCHOOL - SPECIAL ED TEACHER-SINGLE | $38,902.56 | $38,902.56 | — |
| PERKINS, MICHAEL WAYNE | NUTRITION SERVICES CENTER - NS CENTER LEAD NUTRITION WKR | $38,901.70 | $38,901.70 | — |
| RICKMAN, KENDALL J | SUPPLEMENTAL CREDIT - SCHOOL REGISTRAR | $38,900.94 | $38,900.94 | — |
| DIMICHELE, LILY | MAXWELL ELEMENTARY SCHOOL - MAXWELL TEACHER | $38,897.82 | $38,897.82 | — |
| STIEB-BRITTENHAM, CHELSEA K | BROWN ELEMENTARY SCHOOL - ELEMENTARY TEACHER-MTYR | $38,890.50 | $38,890.50 | — |
| NAUGHTON, BRADLEY W | REED HIGH SCHOOL - REED TEACHER | $38,881.72 | $38,881.72 | — |
| HUGDAL, KRISTIAN LEE | LENZ ELEMENTARY SCHOOL - LENZ TEACHER | $38,878.36 | $38,878.36 | — |
| RANDOLPH, KRISTY LYNN | MOSS ELEMENTARY SCHOOL - MOSS TEACHER | $38,878.36 | $38,878.36 | — |
| WOOD, MARTHA JANE | STEAD ELEMENTARY SCHOOL - STEAD TEACHER | $38,878.36 | $38,878.36 | — |
| HIATT, KELLY S | WHITEHEAD ELEMENTARY SCHOOL - WHITEHEAD TEACHER | $38,878.36 | $38,878.36 | — |
| GISH, DANA N | HEALTH SERVICES - SCHOOL NURSE-TRAD/SINGLE | $38,876.72 | $38,876.72 | — |
| WIEDENBECK, JAMIE | ADMINISTRATIVE INVESTIGATORS - MAIL CENTER SUPERVISOR | $38,872.54 | $38,872.54 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...