Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SMITH, REBECCA L | GETTO TRANSPORTATION - BUS DRIVER | $37,792.72 | $37,792.72 | — |
| WILLIAMS, CHELAN | LENZ ELEMENTARY SCHOOL - LENZ COUNSELOR | $37,786.64 | $37,786.64 | — |
| WILLSEY, JANEE F | HUFFAKER MAINTENANCE CENTER - HUFFAKER MAINT ADMIN SECRETARY | $37,774.40 | $37,774.40 | — |
| LOZA, YADIRA E | REED HIGH SCHOOL - REED TEACHER | $37,772.88 | $37,772.88 | — |
| FLEINER, DANIELLE R | REED HIGH SCHOOL - REED TEACHER | $37,769.74 | $37,769.74 | — |
| SMITH, LAURIE M | MAXWELL ELEMENTARY SCHOOL - MAXWELL TEACHER | $37,767.20 | $37,767.20 | — |
| SAKER, JACQUELINE VICTORIA | COLD SPRINGS MIDDLE - CS-MS LEAD CUSTODIAN I | $37,763.72 | $37,763.72 | — |
| GERARDIN FREY, MICAELA D | HUG HIGH SCHOOL - HUG TEACHER | $37,750.04 | $37,750.04 | — |
| HIGGINS, KRYSTAL M | VERDI ELEMENTARY SCHOOL - VERDI TEACHER ASSISTANT II | $37,743.68 | $37,743.68 | — |
| COSSIO, MONICA | SUN VALLEY ELEMENTARY SCHOOL - SUN VALLEY ADMIN SECRETARY | $37,742.88 | $37,742.88 | — |
| JEWETT, CORINNE E | LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK TEACHER | $37,727.34 | $37,727.34 | — |
| ROTHSCHILD, STEPHEN B | GREENBRAE ELEMENTARY SCHOOL - GREENBRAE ADMIN SECRETARY | $37,723.14 | $37,723.14 | — |
| PITTS, JUDITH M | RISK MANAGEMENT - PROGRAM SERVICES TECHNICIAN I | $37,715.84 | $37,715.84 | — |
| LONG, STACY D | COLD SPRINGS MIDDLE - COLD SPRINGS TEACHER | $37,704.88 | $37,704.88 | — |
| CRUMP, SANDRA J | REED HIGH SCHOOL - REED CUSTODIAN | $37,700.92 | $37,700.92 | — |
| WILTSE, BRIANNA MUSETTE | ALLEN ELEMENTARY SCHOOL - ALLEN ELEMENTARY TEACHER | $37,700.22 | $37,700.22 | — |
| THOMAS, DONALD G | WOOSTER HIGH SCHOOL - WOOSTER MAINTENANCE TECH I | $37,689.92 | $37,689.92 | — |
| KENNEDY, TERRY M | PEAVINE ELEMENTARY SCHOOL - PEAVINE SITE FAC COORD I | $37,688.88 | $37,688.88 | — |
| SEARLES, CARRIE E | PINE MIDDLE SCHOOL - PINE-LIFE SCIENCE 7-8 | $37,674.80 | $37,674.80 | — |
| MUAO HALL, TORREY V | CHILD & FAMILY SERVICES - C&FS FAMILY ADVOCATE | $37,672.88 | $37,672.88 | — |
| MARTIN, LARA LAETA | SMITH (KATE) ELEMENTARY SCHOOL - KATE SMITH ES MUSIC TEACHER | $37,661.80 | $37,661.80 | — |
| WADSWORTH, SHIRLEY J | GETTO TRANSPORTATION - BUS DRIVER | $37,639.45 | $37,639.45 | — |
| LEWIS, SELENE M M | MATHEWS ELEMENTARY SCHOOL - MATHEWS SITE COORDINATOR | $37,636.91 | $37,636.91 | — |
| WILLIAMSON, GLENN B | GETTO TRANSPORTATION - BUS DRIVER | $37,630.32 | $37,630.32 | — |
| BOYD, TEDDIE | GETTO TRANSPORTATION - BUS DRIVER | $37,626.14 | $37,626.14 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...