Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WALTER, DEBORAH L | CHILD & FAMILY SERVICES - C&FS PROG SVCS TECHNICIAN I | $36,591.52 | $36,591.52 | — |
| BROSS, ROBERT H | NUTRITION SERVICES CENTER - NS WAREHOUSE WKR/DRIVER I | $36,589.29 | $36,589.29 | — |
| WALSH, JO | SUPERINTENDENT - CLERICAL AIDE | $36,587.04 | $36,587.04 | — |
| ALBINIANO, SHANNON LEE | GETTO TRANSPORTATION - BUS DRIVER | $36,580.72 | $36,580.72 | — |
| KOCH, DEBORAH A | GOMM ELEMENTARY SCHOOL - GOMM ADMIN SECRETARY | $36,578.22 | $36,578.22 | — |
| SNELL, CRAIG | SMITH (KATE) ELEMENTARY SCHOOL - K. SMITH CUSTODIAN | $36,577.76 | $36,577.76 | — |
| ANDERSON, SHERYL J | GERLACH HIGH SCHOOL - GERLACH LIBRARY ASSOCIATE II | $36,571.92 | $36,571.92 | — |
| KEITH, MICHAEL D | SHAW MIDDLE SCHOOL - SHAW TEACHER | $36,539.20 | $36,539.20 | — |
| CUEVAS, NATIVIDAD R | SUN VALLEY ELEMENTARY SCHOOL - SUN VLY CUSTODIAN | $36,524.86 | $36,524.86 | — |
| GRIMES, MEGAN L | CHILD & FAMILY SERVICES - C&FS PRE-K TEACHER | $36,524.38 | $36,524.38 | — |
| WILTERMOOD, RICHARD A | GETTO TRANSPORTATION - BUS DRIVER | $36,498.65 | $36,498.65 | — |
| OMEARA, MICHELLE | GETTO TRANSPORTATION - BUS DRIVER | $36,489.86 | $36,489.86 | — |
| FEIGLES, LUANN L | GETTO TRANSPORTATION - BUS DRIVER | $36,487.28 | $36,487.28 | — |
| HARDY, CORINNE MICHELLE | SMITH (ALICE) ELEMENTARY SCHL - A. SMITH TEACHER | $36,476.35 | $36,476.35 | — |
| SALWAY, BUDDIETTE | NATCHEZ ELEMENTARY SCHOOL - NATCHEZ TEACHER ASSIST I-TITLE | $36,463.70 | $36,463.70 | — |
| ALBEE, TRACEY | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $36,440.38 | $36,440.38 | — |
| JONES, FORREST M | MUSIC - ELEMENTARY MUSIC TCHR-TRAD | $36,420.80 | $36,420.80 | — |
| YU, KYONG S | MITCHELL ELEMENTARY SCHOOL - MITCHELL TEACHER | $36,384.80 | $36,384.80 | — |
| SCHEUERMAN, SUSAN | DODSON ELEMENTARY SCHOOL - DODSON ADMIN SECRETARY | $36,358.40 | $36,358.40 | — |
| LOMELI, ANA ALICIA | CHILD & FAMILY SERVICES - C&FS TEACHER ASSISTANT I | $36,351.98 | $36,351.98 | — |
| NESLER, JESSICA L | SPANISH SPRINGS ELEMENTARY - ELEMENTARY TEACHER-MTYR | $36,291.72 | $36,291.72 | — |
| WALLACE, RONDA | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $36,250.88 | $36,250.88 | — |
| STOKES, STEPHEN J | SPARKS HIGH SCHOOL - SPARKS HS WELDING OCC TCHR | $36,237.76 | $36,237.76 | — |
| CAMPOS, SONIA | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS LEAD CUST II | $36,232.71 | $36,232.71 | — |
| MILNER, SUZANNE E | STEAD ELEMENTARY SCHOOL - STEAD SIXTH GRADE TEACHER | $36,219.80 | $36,219.80 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...