Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| POLLARD, PAMELA A | DEPOALI MIDDLE - DEPOALI TEACHER | $60,600.20 | $60,600.20 | — |
| WIEBE, JACQUELINE T | SPANISH SPRINGS ELEMENTARY - ELEMENTARY TEACHER-MTYR | $60,597.96 | $60,597.96 | — |
| BARD, BROOKE L | COLD SPRINGS MIDDLE - COLD SPRINGS TEACHER | $60,597.80 | $60,597.80 | — |
| CARROLL, GARY D | REED HIGH SCHOOL - REED TEACHER | $60,588.49 | $60,588.49 | — |
| COOPER, STAN | REED HIGH SCHOOL - REED TEACHER | $60,582.84 | $60,582.84 | — |
| SPALKA, MONICA J | RENO HIGH SCHOOL - RENO TEACHER | $60,582.84 | $60,582.84 | — |
| FRONK, CATHERINE J | CAUGHLIN RANCH ELEMENTARY - CAUGHLIN RANCH TEACHER | $60,582.84 | $60,582.84 | — |
| SMITH, GAIL B | DESERT HEIGHTS ELEMENTARY - DESERT HGTS ES TEACHERS | $60,582.84 | $60,582.84 | — |
| FENDELANDER, PETER J | SPECIAL EDUCATION - GENERAL ED HOMEBOUND TEACHER | $60,582.84 | $60,582.84 | — |
| RUMBALL, JAN E | INCLINE ELEMENTARY SCHOOL - INCLINE ELEM TEACHER | $60,582.84 | $60,582.84 | — |
| HUGHES, CHRISTINA M | LENZ ELEMENTARY SCHOOL - LENZ TEACHER | $60,582.84 | $60,582.84 | — |
| SCHAFER, CINDRA L | ROLLAN MELTON ELEMENTARY - MELTON 1ST GRADE | $60,582.84 | $60,582.84 | — |
| CURRIE, SANDRA H | SHARE - SEX EDUC COMBINED GRADES TCHR | $60,582.84 | $60,582.84 | — |
| ENZLER, CHERYL A | SPECIAL EDUCATION - SPEC ED TEACHER | $60,582.84 | $60,582.84 | — |
| SPOO, JEAN A | WHITEHEAD ELEMENTARY SCHOOL - WHITEHEAD TEACHER | $60,582.84 | $60,582.84 | — |
| YOUNG, SANDRA H | WHITEHEAD ELEMENTARY SCHOOL - WHITEHEAD TEACHER | $60,582.84 | $60,582.84 | — |
| GUNTER, TONYA M | GETTO TRANSPORTATION - TRANSPORT EXCURSION MGR | $60,573.85 | $60,573.85 | — |
| MARTIN, BONNIE J | HEALTH SERVICES - SCHOOL NURSE -SINGLE | $60,571.74 | $60,571.74 | — |
| OLGUIN, KATHRYN E | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA TEACHER | $60,571.74 | $60,571.74 | — |
| KRUGER, KRISTA A | SHAW MIDDLE SCHOOL - SHAW TEACHER | $60,571.56 | $60,571.56 | — |
| SANCHEZ KJOGE, MAGDALENA | SUN VALLEY ELEMENTARY SCHOOL - SUN VLY ESL TEACHER | $60,563.28 | $60,563.28 | — |
| BOUCHER, MICHON E | CLAYTON MIDDLE SCHOOL - CLAYTON SIG CONSULTANT | $60,503.44 | $60,503.44 | — |
| COOPER SCHROEDER, LYNDI | GIFTED & TALENTED - GIFTED & TALENTED TEACHER | $60,497.84 | $60,497.84 | — |
| ROLLER, CYNTHIA | SPECIAL EDUCATION - SPED EARLY CHILD TCHR-SGL | $60,490.14 | $60,490.14 | — |
| CONEY, SARA E | HUFFAKER ELEMENTARY SCHOOL - HUFFAKER FOURTH GRADE TEACHER | $60,486.74 | $60,486.74 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...