Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GREGORY, LINDA | HUFFAKER ELEMENTARY SCHOOL - HUFFAKER FIFTH GRADE TEACHER | $57,765.00 | $57,765.00 | — |
| IRNIGER, MELISSA M | DUNCAN ELEMENTARY SCHOOL - DUNCAN COUNSELOR | $57,761.39 | $57,761.39 | — |
| CHAN, KAHO | REED HIGH SCHOOL - REED TEACHER | $57,761.28 | $57,761.28 | — |
| FARNUM, CRAIG S | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH COUNSELOR | $57,747.45 | $57,747.45 | — |
| COPENHAVER ARROYO, MAUREEN P | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA FIFTH GRADE TEACHER | $57,746.94 | $57,746.94 | — |
| MUCCIO, JANEY A | INCLINE MIDDLE SCHOOL - INCLINE MID TEACHER | $57,745.76 | $57,745.76 | — |
| HUTSON, RICHARD | TAYLOR ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE | $57,725.60 | $57,725.60 | — |
| VANHORNE, KELLY A | HUG HIGH SCHOOL - HUG TEACHER | $57,725.04 | $57,725.04 | — |
| EVERETT, SANDRA K | SEPULVEDA ELEMENTARY SCHOOL - SPECIAL ED TEACHER-SINGLE | $57,721.98 | $57,721.98 | — |
| BERNARD, LEANDRA C | DOUBLE DIAMOND ELEMENTARY - DOUBLE DIAMOND ESL TEACHER | $57,703.32 | $57,703.32 | — |
| DOW, MICHELLE | HUNTER LAKE ELEMENTARY SCHOOL - HUNTER LAKE TEACHER | $57,701.28 | $57,701.28 | — |
| LEE, LORRAINE A | HEALTH SERVICES - SCHOOL NURSE-TRAD/SINGLE | $57,701.28 | $57,701.28 | — |
| SMITH II, DOYLE R | SPECIAL EDUCATION - SPECIAL EDUCATION TEACHER-TRAD | $57,701.28 | $57,701.28 | — |
| CHRISTIAN, DEBBIE | ANDERSON ELEMENTARY SCHOOL - ANDERSON THIRD GRADE TEACHER | $57,690.18 | $57,690.18 | — |
| STOUT GARDNER, KAREN L | MUSIC - ELEMENTARY MUSIC TCHR-TRAD | $57,689.00 | $57,689.00 | — |
| PEHLE, PAMELA M | HALL ELEMENTARY SCHOOL - HALL FOURTH GRADE TEACHER | $57,682.50 | $57,682.50 | — |
| SAUNDERS, AMANDA K. | SWOPE MIDDLE SCHOOL - SWOPE TEACHER | $57,666.68 | $57,666.68 | — |
| PAUTLER, SHANNON M | VANGORDER ELEMENTARY SCHOOL - VANGORDER TEACHER | $57,639.06 | $57,639.06 | — |
| PRARY, TANIA | HALL ELEMENTARY SCHOOL - HALL FIRST GRADE TEACHER | $57,637.61 | $57,637.61 | — |
| WILLIAMSON, VIRGINIA T | HEALTH SERVICES - SCHOOL NURSE -SINGLE | $57,634.44 | $57,634.44 | — |
| WYCOFF, JODI M | HUMAN RESOURCES - HR EXECUTIVE ASSISTANT | $57,624.80 | $57,624.80 | — |
| HAUN, SHELDON R | REED HIGH SCHOOL - REED TEACHER | $57,609.37 | $57,609.37 | — |
| HUTCHINGS, MICHELLE | SWOPE MIDDLE SCHOOL - SWOPE TEACHER | $57,609.16 | $57,609.16 | — |
| ORTIZ COAD, ROSA | SPECIAL EDUCATION - SPEC ED TEACHER | $57,606.68 | $57,606.68 | — |
| SCOZZAFAVA, MARK D | SHAW MIDDLE SCHOOL - SHAW TEACHER | $57,591.50 | $57,591.50 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...