Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BARROW, MICHAEL B | WASHOE HIGH SCHOOL - WASHOE TEACHER | $57,242.09 | $57,242.09 | — |
| HOFF, ANNE M | SUN VALLEY ELEMENTARY SCHOOL - SUN VLY GEN RESOURCE PROGRAM | $57,241.38 | $57,241.38 | — |
| MAGRUM, CHRISTOPHER KENT | HUG HIGH SCHOOL - HUG TEACHER | $57,230.84 | $57,230.84 | — |
| BERTOLINO, MARGARET M | SEPULVEDA ELEMENTARY SCHOOL - COUNSELOR ELEMENTARY-SINGLE | $57,198.60 | $57,198.60 | — |
| CAMPBELL, MYRNA | CORBETT ELEMENTARY SCHOOL - CORBETT-ESL CONSULT/FACILITATR | $57,197.82 | $57,197.82 | — |
| CLAYMORE, LENORE J | HUG HIGH SCHOOL - HUG ROTC INSTRUCTOR | $57,197.40 | $57,197.40 | — |
| COX, KAREN E | GALENA HIGH SCHOOL - GALENA TEACHER | $57,178.36 | $57,178.36 | — |
| MOYLE, JULIE M | HIDDEN VALLEY ELEMENTARY - HIDDEN VALLEY ESL TEACHER | $57,169.63 | $57,169.63 | — |
| MCDONOUGH, KIMBERLY D | CLAYTON MIDDLE SCHOOL - CLAYTON GEN RESOURCE TEACHER | $57,161.90 | $57,161.90 | — |
| DEBARGER, TERENCE | REED HIGH SCHOOL - REED TEACHER | $57,139.63 | $57,139.63 | — |
| ZIBULL, ROBIN | SMITH (ALICE) ELEMENTARY SCHL - A. SMITH TEACHER | $57,132.96 | $57,132.96 | — |
| DOUGHERTY, WALTER LEROY | NUTRITION SERVICES CENTER - NS APPLIANCE TECH SUPERVISR | $57,130.15 | $57,130.15 | — |
| POWERS, DANIELLE S | BILLINGHURST MIDDLE SCHOOL - BILLINGHURST GEN RESOURCE TCHR | $57,129.80 | $57,129.80 | — |
| PATETTA, JENNIFER L | SHAW MIDDLE SCHOOL - SHAW TEACHER | $57,123.22 | $57,123.22 | — |
| HAIR, CARRIE LYNN | NORTH VALLEYS HIGH SCHOOL - NO. VALLEYS TEACHER | $57,112.12 | $57,112.12 | — |
| WHALLEY, JENNIFER LYN | SUN VALLEY ELEMENTARY SCHOOL - SUN VLY GEN RESOURCE PROGRAM | $57,092.16 | $57,092.16 | — |
| SMITH, NICOLETTE M | GALENA HIGH SCHOOL - GALENA TEACHER | $57,084.86 | $57,084.86 | — |
| GILBERT, LYNN H | WARNER ELEMENTARY SCHOOL - WARNER TEACHER | $57,078.06 | $57,078.06 | — |
| STARK, CARLA J | HUG HIGH SCHOOL - HUG COUNSELOR | $57,076.29 | $57,076.29 | — |
| MOLER, DINO | BILLINGHURST MIDDLE SCHOOL - BILLINGHURST GEN RESOURCE TCHR | $57,065.67 | $57,065.67 | — |
| PRICE, TAMI A | GOMM ELEMENTARY SCHOOL - GOMM TEACHER | $57,055.30 | $57,055.30 | — |
| REYNOLDS, JONATHAN CHARLES | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $57,049.34 | $57,049.34 | — |
| STOVER, PEGGY | REED HIGH SCHOOL - REED TEACHER | $57,042.56 | $57,042.56 | — |
| ORNELAS, ROBERT SANCHEZ | HUFFAKER MAINTENANCE CENTER - PLANT FAC ELECTRONIC SYST TECH | $57,042.16 | $57,042.16 | — |
| FOSS, JONATHAN R | DAMONTE RANCH HIGH SCHOOL - DAMONTE HS GEN RESOURCE TCHR | $57,033.36 | $57,033.36 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2021Salary
washoe-county-school-district-salary-2021.csvLoading...2020Salary
washoe-county-school-district-salary-2020.csvLoading...2019Salary
washoe-county-school-district-salary-2019.csvLoading...2018Salary
washoe-county-school-district-salary-2018.csvLoading...2017Salary
washoe-county-school-district-salary-2017.csvLoading...2016Salary
washoe-county-school-district-salary-2016.csvLoading...2015Salary
washoe-county-school-district-salary-2015.csvLoading...2014Salary
washoe-county-school-district-salary-2014.csvLoading...2013Salary
washoe-county-school-district-salary-2013.csvLoading...2012Salary
washoe-county-school-district-salary-2012.csvLoading...2011Salary
washoe-county-school-district-salary-2011.csvLoading...2010Salary
washoe-county-school-district-salary-2010.csvLoading...2009Salary
washoe-county-school-district-salary-2009.csvLoading...