Records
372 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SELINGER, STACI | RECR TINY TOT INSTRUCTORS | $8,030.64 | $8,030.64 | — |
| WALTERS, MICHAEL | POLICE OFFICER-PART TIME | $7,974.84 | $7,974.84 | — |
| PETTY, CLINTON | SWIMMING POOL - WSI LIFEGUARD | $7,938.86 | $7,938.86 | — |
| REIMAN, SHANON | SWIMMING POOL-CASHIERS | $7,610.66 | $7,610.66 | — |
| WRIGHT, ANGELA | SWIMMING POOL - CASHIERS | $7,585.92 | $7,585.92 | — |
| GRAFF, JAMES | RECREATION OFFICIALS | $7,571.55 | $7,571.55 | — |
| FIELDING, LAUREL | SWIMMING POOL - WSI LIFEGUARD | $7,347.51 | $7,347.51 | — |
| OLIVER, TIMOTHY | POOL MAINTENANCE WORKER | $7,210.00 | $7,210.00 | — |
| MAGRUDER, DUSTIN | YOUTH CENTER REC LEADER | $7,150.00 | $7,150.00 | — |
| NOYES, RYAN | RECR SUMMER PARKS INSTRUCTOR | $6,978.65 | $6,978.65 | — |
| MC KEEVER, TIMOTHY | SWIMMING POOL - WSI LIFEGUARD | $6,973.98 | $6,973.98 | — |
| SCHIEMER, MICHELLE | SWIMMING POOL - CASHIERS | $6,564.97 | $6,564.97 | — |
| ACEVEDO, ROBERT | FIRE RESERVE | $6,444.23 | $6,444.23 | — |
| EASTER, CURTISS | MAINTENANCE WORKER ASSISTANT | $6,387.56 | $8,689.84 | — |
| FIELDING, KOAH | SWIMMING POOL - HEAD LIFEGUARD | $6,288.89 | $6,288.89 | — |
| PERKINS, VIRGINIA | RECR SPEC INTEREST CLASS INST | $6,090.00 | $6,090.00 | — |
| PIELECH, KENNETH | CUSTODIAL ASSISTANT | $6,079.50 | $6,079.50 | — |
| GOUDY, JAMI | RECREATION SAFEKEY ASST SUP | $6,033.60 | $6,033.60 | — |
| BURIC, ANES | POLICE OFFICE -PT- | $6,019.16 | $6,019.16 | — |
| ARMSTEAD, ROGER | RECR SUMMER PARKS INSTRUCTOR | $5,904.00 | $5,904.00 | — |
| BEVAN, CLIVE | SWIMMING POOL - WSI LIFEGUARD | $5,871.00 | $5,871.00 | — |
| LEAVITT, MARGARET | COUNCILMAN | $5,694.75 | $5,915.53 | — |
| WOODBURY, RODNEY | COUNCILMAN | $5,694.75 | $7,024.13 | — |
| CARPENTER, JAMES | POLICE RESERVE | $5,544.16 | $5,544.16 | — |
| GUIDA, JOSEPH | FIRE RESERVE | $5,541.01 | $5,541.01 | — |
Available Downloads
Download raw salary data for Boulder City as CSV.
2023Salary
boulder-city-salary-2023.csvLoading...2019Salary
boulder-city-salary-2019.csvLoading...2018Salary
boulder-city-salary-2018.csvLoading...2017Salary
boulder-city-salary-2017.csvLoading...2016Salary
boulder-city-salary-2016.csvLoading...2015Salary
boulder-city-salary-2015.csvLoading...2014Salary
boulder-city-salary-2014.csvLoading...2013Salary
boulder-city-salary-2013.csvLoading...2012Salary
boulder-city-salary-2012.csvLoading...2011Salary
boulder-city-salary-2011.csvLoading...2010Salary
boulder-city-salary-2010.csvLoading...2009Salary
boulder-city-salary-2009.csvLoading...