Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| OCHOA, MARIA D | Custodian | N/A | $17,869.56 | — |
| CHOAT, SARA D | Teacher | N/A | $17,832.50 | — |
| ROBISON, RACHEL F | General Fund Teacher | N/A | $17,828.66 | — |
| SEEBERG, CARL M | Custodian | N/A | $17,809.36 | — |
| LAUDERDALE, JILLIAN J | General Fund Teacher | N/A | $17,740.82 | — |
| MOLLESON, PHILLIP J | Head Custodian | N/A | $17,717.83 | — |
| ANDRIES, SHAWNETTE E | RN | N/A | $17,711.16 | — |
| OWEN, DANIEL R | Custodian | N/A | $17,692.41 | — |
| HARTZ, TAMARA A | Senior Office Specialist II | N/A | $17,684.00 | — |
| BURKS, BEN T | Custodian | N/A | $17,661.46 | — |
| SAUNDERS, TINA L | Custodian | N/A | $17,657.01 | — |
| MAULDIN, CHRISTINE K | Library Media Technician | N/A | $17,592.89 | — |
| SCHADECK, TRINA M | Senior Office Specialist II | N/A | $17,591.31 | — |
| PARSONS, GAIL E | Office Manager | N/A | $17,472.85 | — |
| HANNAH, JAMES L | Custodian | N/A | $17,443.68 | — |
| ONEIL, KATHLEEN A | Library Media Technician | N/A | $17,376.83 | — |
| TISCARENO, ANDREW G | General Fund Teacher | N/A | $17,330.53 | — |
| STILWELL, NANCY L | Senior Office Specialist II | N/A | $17,329.49 | — |
| TYRRELL, VICKIE D | Attendance Office Specialist | N/A | $17,303.13 | — |
| HOLLOWAY, RHONDA M | Special Education Teacher | N/A | $17,291.08 | — |
| SAWYERS, MARY E | Office Manager | N/A | $17,204.36 | — |
| LION, MARIA P | Senior Office Specialist | N/A | $17,197.09 | — |
| RANGEL, MARIA C | Senior Office Specialist | N/A | $17,184.67 | — |
| BALIK, JULIE A | Termed - Stipend | N/A | $17,184.34 | — |
| TURNER, PATRICK R | 3rd Grade Teacher | N/A | $17,155.73 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records