Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GABICA, JULIANA | Handicapped Aide | N/A | $1,289.05 | — |
| BOARDMAN, BETTY J | Certified Substitute - Fremont | N/A | $1,285.48 | — |
| KONDOR, DIANA I | Certified Substitute - Mark Twain | N/A | $1,267.65 | — |
| REYNOLDS, STEVEN M | School Board Member | N/A | $1,199.10 | — |
| CONRAD, LYNNETTE A | School Board Member | N/A | $1,199.10 | — |
| WILSON, JOANNA F | School Board Member | N/A | $1,199.10 | — |
| CHRISTIE, GENEVIEVE S | Certified Substitute - SSS | N/A | $1,147.67 | — |
| LIVERMORE, LAURIE J | Para Professional | N/A | $1,130.81 | — |
| HENSLER, BARRY G | Certified Substitute - EVMS | N/A | $1,118.75 | — |
| BADGER, ANNE M | Certified Substitute - Empire | N/A | $1,115.17 | — |
| OLSON, JAMES F | Certified Substitute - Grants | N/A | $1,057.59 | — |
| CORREO, ERNEST A | Sub Custodian | N/A | $1,039.03 | — |
| TAPLIN, MICHELE | Sub Nurse | N/A | $1,033.69 | — |
| JACKSON, DIANE L | Registrar - Temporary | N/A | $1,032.33 | — |
| LANE, SHARON P | Certified Substitute - Montessori | N/A | $1,029.01 | — |
| POLLOCK, CATHERINE T | Certified Substitute - Grants | N/A | $1,022.89 | — |
| FLAHERTY, KATHLEEN E | Certified Substitute - Fremont | N/A | $963.34 | — |
| SIMMONS, THERESA L | Certified Substitute - Grants | N/A | $930.04 | — |
| THOMASSON, PHILLIP W | Certified Substitute - CMS | N/A | $919.01 | — |
| LEPIRE, KAREN E | Termed - Certified Substitute - Seeliger | N/A | $918.52 | — |
| DE JONGE, JERILYN | Certified Substitute - CHS | N/A | $909.71 | — |
| SEBASTIAN, DARLA C | Certified Substitute - Fremont | N/A | $909.34 | — |
| MAGEE, ERNEST H | Certified Substitute - Mark Twain | N/A | $900.64 | — |
| BOBER, CATHRYN E | Certified Substitute - SSS | N/A | $896.76 | — |
| BECKER, PETER A | Certified Substitute - CHS | N/A | $890.17 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records