Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MAUER, DALE A | Sub Cook Baker | N/A | $570.71 | — |
| WHISLER, ANGELA N | Sub Cook Baker | N/A | $567.68 | — |
| HARRIS, JUDITH A | Homebound Teacher | N/A | $567.04 | — |
| FIGUEROA, KELLY ANNE M | Classroom Aide | N/A | $557.44 | — |
| ANTONUCCI, DIANA M | Certified Substitute - Seeliger | N/A | $556.61 | — |
| BERNHARD, BARBARA L | Sub Office Manager | N/A | $551.10 | — |
| SAVITZ, MICHELE D | Certified Substitute - Fremont | N/A | $550.62 | — |
| PEPKA, DIANE R | Termed - Office Aide | N/A | $546.69 | — |
| FLANSBERG, CORINA M | Certified Substitute - Fritsch | N/A | $539.92 | — |
| BONOMO, DE ETTE J | Sub Cook Baker | N/A | $535.22 | — |
| SULLI, NICHOLAS V | Sub Custodian | N/A | $533.68 | — |
| MOSER, KRISTY L | Noon Aide - Fremont | N/A | $532.39 | — |
| KORB, DEBBIE L | Certified Substitute - CHS | N/A | $519.82 | — |
| CAMPER, JOSHUA E | Sub Cook Baker | N/A | $519.64 | — |
| CAVNER, POLLY M | Handicapped Aide | N/A | $518.24 | — |
| SWAIN, CARL R | Certified Substitute - Fremont | N/A | $515.51 | — |
| AMMERMAN, JULIE L | Noon Aide - Mark Twain | N/A | $513.76 | — |
| MARTIN, LINDA K | Certified Substitute - Fremont | N/A | $507.51 | — |
| ABBOTT, SIDNEE J | Noon Aide - Mark Twain | N/A | $504.43 | — |
| HUSSON, MARGUERITE A | Noon Aide - Empire | N/A | $504.02 | — |
| FREEMAN, ADRIENNE C | Certified Substitute - Mark Twain | N/A | $503.84 | — |
| MARISCAL, ALEJANDRA | Sub Custodian | N/A | $502.21 | — |
| PEARSON, NANCY A | Student Store | N/A | $495.85 | — |
| BUSHEY, DAVID A | Termed - Certified Substitute - CMS | N/A | $491.53 | — |
| ASSANTE, BARBARA J | Certified Substitute - Bord/Bray | N/A | $489.51 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records