Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BLANKENSHIP, WILLIAM D | General Fund Teacher | N/A | $26,121.12 | — |
| PROVINCE, ANNA M | General Fund Teacher | N/A | $26,106.83 | — |
| MEAD, DEBRA L | 5th Grade Teacher | N/A | $26,104.90 | — |
| JOLLY, MARY B | 3rd Grade Teacher | N/A | $26,103.44 | — |
| ROSS, ROBIN M | General Fund Teacher | N/A | $26,101.78 | — |
| WARD, GAVIN R | Assistant Principal | N/A | $26,086.35 | — |
| WHITE, GREGG A | Prison Program Teacher | N/A | $26,084.43 | — |
| GUGGIA, BARBARA L | General Fund Teacher | N/A | $26,074.98 | — |
| HOFFMAN, SUSAN J | General Fund Teacher | N/A | $26,065.01 | — |
| PARMENTER, JEANNE M | Special Education Teacher | N/A | $26,058.16 | — |
| IRVIN, SANDRA K | General Fund Teacher | N/A | $26,057.10 | — |
| MC CLURG, DARLENE A | 3rd Grade Teacher | N/A | $26,043.66 | — |
| STUCKI, NENA | 2nd Grade Teacher | N/A | $26,043.44 | — |
| FOLTZ, MYRNA A | Kindergarten | N/A | $26,040.13 | — |
| STILLWELL, MARGARET A | Special Education Teacher | N/A | $26,039.68 | — |
| HIXENBAUGH, LINDA L | General Fund Teacher | N/A | $26,020.47 | — |
| ATKINSON, PHYLLIS A | General Fund Teacher | N/A | $26,019.97 | — |
| MITAL, DAVID J | General Fund Teacher | N/A | $26,002.49 | — |
| REED, CAROL E | 1st Grade Teacher | N/A | $25,993.42 | — |
| ZACHARIAS, SONIA M | Special Education Teacher | N/A | $25,990.39 | — |
| ROMAN, BLAIR F | General Fund Teacher | N/A | $25,984.47 | — |
| EASBY, DIANA L | 4th Grade Teacher | N/A | $25,979.94 | — |
| ROMANOWITZ, CAROLE C | General Fund Teacher | N/A | $25,978.84 | — |
| GRIFFITH, YVETTE T | General Fund Teacher | N/A | $25,977.35 | — |
| HODOROWICZ, ANNETTE R | 2nd Grade Teacher | N/A | $25,976.59 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csv1,250 records2021Salary
carson-city-school-district-salary-2021.csv1,240 records2018Salary
carson-city-school-district-salary-2018.csv1,413 records2017Salary
carson-city-school-district-salary-2017.csv1,408 records2016Salary
carson-city-school-district-salary-2016.csv1,377 records2015Salary
carson-city-school-district-salary-2015.csv1,368 records2014Salary
carson-city-school-district-salary-2014.csv1,339 records2013Salary
carson-city-school-district-salary-2013.csv1,358 records2012Salary
carson-city-school-district-salary-2012.csv1,322 records2011Salary
carson-city-school-district-salary-2011.csv1,152 records2010Salary
carson-city-school-district-salary-2010.csv996 records