Records
1,152 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| VALENZUELA, ERIKA Y | Student Tutor | N/A | $1.37 | — |
| VALLEY, BRIANA J | General Fund Teacher | N/A | $14,765.37 | — |
| VALLEY, JOHN M | General Fund Teacher | N/A | $26,566.61 | — |
| VALLEY, LAURA J | General Fund Teacher | N/A | $25,455.17 | — |
| VAN PEURSEM, MELISSA M | General Fund Teacher | N/A | $19,683.67 | — |
| VARNER, NANCY M | 1st Grade Teacher | N/A | $24,676.92 | — |
| VAUGHAN, JOANNE M | Crossing Guard | N/A | $265.20 | — |
| VEGA, FABIANA | Sub Custodian | N/A | $1,528.93 | — |
| VEGA, FRANCISCO | Assistant Coach/Football | N/A | $196.05 | — |
| VEGA, MARIA J | Office Manager | N/A | $19,176.68 | — |
| VEGA, SOCORRO G | 1st Grade Teacher | N/A | $18,476.47 | — |
| VERMILLION, KACIE L | Certified Substitute - EVMS | N/A | $1,868.12 | — |
| VICKREY, SCOTT M | General Fund Teacher | N/A | $24,693.15 | — |
| WADE, DALE R | Lead Custodian I | N/A | $18,889.29 | — |
| WAHL, JONI L | Termed - Certified Substitute - Bord/Bray | N/A | $114.92 | — |
| WALKER, MICHAEL B JR | Dean of Students | N/A | $23,104.05 | — |
| WALLACE, BRIAN A | General Fund Teacher | N/A | $21,612.31 | — |
| WALLING, AMBER A | Special Education Teacher | N/A | $18,792.53 | — |
| WALT, KYLE A | Prison Program Teacher | N/A | $26,207.96 | — |
| WALT, MOLLY R | Certified Substitute - EVMS | N/A | $471.59 | — |
| WALTHER, TRICIA J | 3rd Grade Teacher | N/A | $24,213.24 | — |
| WALTZ, BRIAN M | Communications/PC Technician | N/A | $9,104.68 | — |
| WALTZ, IRENE G | General Fund Teacher | N/A | $25,664.02 | — |
| WANDEL, KATHERINE H | General Fund Teacher | N/A | $22,982.54 | — |
| WARD DEJOSEPH, JENNIFER A | Implementation Specialist | N/A | $28,369.96 | — |
Available Downloads
Download raw salary data for Carson City School District as CSV.
2022Salary
carson-city-school-district-salary-2022.csvLoading...2021Salary
carson-city-school-district-salary-2021.csvLoading...2018Salary
carson-city-school-district-salary-2018.csvLoading...2017Salary
carson-city-school-district-salary-2017.csvLoading...2016Salary
carson-city-school-district-salary-2016.csvLoading...2015Salary
carson-city-school-district-salary-2015.csvLoading...2014Salary
carson-city-school-district-salary-2014.csvLoading...2013Salary
carson-city-school-district-salary-2013.csvLoading...2012Salary
carson-city-school-district-salary-2012.csvLoading...2011Salary
carson-city-school-district-salary-2011.csvLoading...2010Salary
carson-city-school-district-salary-2010.csvLoading...