Records
907 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PHILLIPS, JOHANNA L | HUMAN RESOURCES GENERALIST | $24,010.00 | $37,040.52 | — |
| JAQUETTE, ABIGAIL L | LAW CLERK | $25,430.68 | $36,844.22 | — |
| ABOWD, KAREN L | SUPERVISORS/SUB CONSERVANCY DIRECTOR | $21,900.69 | $36,399.27 | — |
| EYERLY, JAMIE L | YOUTH ADVISOR 2 | $22,216.97 | $36,282.49 | — |
| ASCHENBACH, NOEMI M | BI-LINGUAL PUB HEALTH NURSE | $34,352.50 | $35,917.61 | — |
| MCKENNA, JOHN F | SUPERVISORS/SUB CONSERVANCY DIRECTOR | $22,851.67 | $35,399.22 | — |
| ANDERSON, DARREN S | ASSISTANT PROJECT MANAGER | $28,478.32 | $35,114.50 | — |
| MCCLINTOCK, GRIZELDA U | HUMAN RESOURCES BENEFITS MANAG | $23,746.40 | $34,416.59 | — |
| ALDEAN, SHELLY N | SUPERVISORS | $26,993.20 | $34,119.06 | — |
| TUTTLE, JOHNNIE T | BUILDING INSPECTOR 4 | $23,639.61 | $33,547.43 | — |
| TALLMAN, CARRIE H | HUMAN RESOURCES ASSISTANT | $31,972.50 | $33,429.07 | — |
| PIERCE, JOSHUA A | PUBLIC HEALTH NURSE - SEASONAL | $31,946.25 | $33,401.61 | — |
| HALE, MARTIN G | ALTERNATIVE SENTENCING OFFICER | $22,167.98 | $33,073.80 | — |
| RUFFNER, TONYA J | ANIMAL SRVS VOLUNTEER COOR | $25,709.73 | $33,066.80 | — |
| AZAD, NORMA J | WATERSHED COORDINATOR | $26,840.26 | $32,642.32 | — |
| WHITSON, JANA L | LEGAL SECRETARY 3 | $23,621.34 | $31,707.77 | — |
| BROWER, MATHEW M | WASTEWATER PLANT OPERATOR 2 | $23,720.46 | $30,304.31 | — |
| BERGAN, BRIDGETT | LEGAL SECRETARY 2 | $20,246.29 | $29,852.83 | — |
| JONES, DILLON C | LANDFILL WORKER 3 | $21,389.39 | $29,587.67 | — |
| LEWIS, AARON P | ALTERNATIVE SENTENCING OFFICER | $15,807.33 | $29,418.60 | — |
| CORBIT, JUNE K | PUBLIC HEALTH NURSE - SEASONAL | $28,043.75 | $29,321.38 | — |
| SHAW, SHARON M | MANAGEMENT ASSISTANT 2 | $18,771.20 | $29,274.74 | — |
| KALE, MISTY A | JUDICIAL CLERK 2 | $20,025.01 | $28,981.42 | — |
| JALLO, KATHLENE S | MANAGEMENT ASSISTANT 1 | $24,070.52 | $28,879.39 | — |
| JEFFRIES, ANGELA C | JUDICIAL CLERK 1 | $23,326.20 | $28,239.86 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv100 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records