Records
907 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| FREER, JACK R | CHIEF DEPUTY SHERIFF | $117,782.60 | $181,998.43 | — |
| GIOMI, ROBERT S | FIRE CHIEF | $117,624.65 | $183,098.64 | — |
| SAYLO, RAYMONT C | CHIEF DEPUTY SHERIFF | $117,505.50 | $179,683.57 | — |
| NOVAKOVICH, JEFFRY A | FIREFIGHTER/PARAMEDIC | $116,630.20 | $167,059.49 | — |
| CORTES, MAXINE | COURT ADMINISTRATOR | $115,113.40 | $151,179.84 | — |
| SANDAGE, KENNETH L | CAPTAIN | $114,355.28 | $170,706.69 | — |
| TARULLI, THOMAS M | ASSISTANT FIRE CHIEF | $114,198.08 | $153,959.57 | — |
| ARNESON, JOHN | FIRE BATTALION CHIEF | $113,161.70 | $181,383.88 | — |
| PITTENGER, PATRICK | TRANSPORTATION MANAGER | $112,665.30 | $153,622.39 | — |
| MORGAN, STEVE | DRIVER OPERATOR | $111,537.23 | $169,890.84 | — |
| WHITE, DONALD T | SERGEANT | $111,301.97 | $163,896.84 | — |
| ROBERTSON, PAT | FIRE CAPTAIN | $110,854.76 | $168,450.86 | — |
| WILKINSON, JOHN G | INFORMATION SERVICE DIRECTOR | $110,835.60 | $149,813.44 | — |
| PROVIDENTI, NICKOLAS A | FINANCE DIRECTOR/RISK MANAGER | $110,475.60 | $148,452.55 | — |
| HORTON, CURTIS W | OPERATIONS CHIEF | $109,487.40 | $142,894.92 | — |
| ATTASHIAN, RAFFI P | FIREFIGHTER/PARAMEDIC | $109,100.69 | $166,859.19 | — |
| DEHAVEN, TIMOTHY J | FIRE CAPTAIN | $108,993.95 | $173,894.00 | — |
| TEMPLE, RODNEY | FIREFIGHTER/PARAMEDIC | $108,931.29 | $166,663.00 | — |
| WHITE, ROBERT S | CAPTAIN | $107,821.87 | $162,037.26 | — |
| GATTIS, KEVIN D | CHIEF BUILDING OFFICIAL | $107,498.10 | $144,723.96 | — |
| BAKER, SCOTT W | FIRE CAPTAIN | $106,452.11 | $163,399.86 | — |
| SANTOS, MIKE | FIRE CAPTAIN | $106,239.62 | $161,123.23 | — |
| WHITE, JAMES | FIREFIGHTER/PARAMEDIC | $106,233.95 | $162,991.83 | — |
| WORKS, MARENA L | CARSON CITY HEALTH DIRECTOR | $105,835.80 | $145,389.70 | — |
| PLEMEL, LEE A | PLANNING DIRECTOR | $105,640.40 | $144,947.09 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2023Salary
carson-city-salary-2023.csvLoading...2022Salary
carson-city-salary-2022.csvLoading...2021Salary
carson-city-salary-2021.csvLoading...2020Salary
carson-city-salary-2020.csvLoading...2019Salary
carson-city-salary-2019.csvLoading...2018Salary
carson-city-salary-2018.csvLoading...2017Salary
carson-city-salary-2017.csvLoading...2016Salary
carson-city-salary-2016.csvLoading...2015Salary
carson-city-salary-2015.csvLoading...2014Salary
carson-city-salary-2014.csvLoading...2013Salary
carson-city-salary-2013.csvLoading...2012Salary
carson-city-salary-2012.csvLoading...2011Salary
carson-city-salary-2011.csvLoading...2010Salary
carson-city-salary-2010.csvLoading...2009Salary
carson-city-salary-2009.csvLoading...2008Salary
carson-city-salary-2008.csvLoading...2007Salary
carson-city-salary-2007.csvLoading...