Records
1,282 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LAING DE URBINA, KAREN ELAINE | ENGLISH - CC PROFESSOR | $60,559.04 | $75,618.94 | — |
| HARBOUR, DEBORAH V | BIOLOGICAL SCIENCE - CC PROFESSOR | $60,509.04 | $75,568.94 | — |
| RAGHUNATH, THILLAISTHAN R | SOCIAL SCIENCES - CC PROFESSOR | $60,509.04 | $75,568.94 | — |
| ROBY, WILLIAM GRANT | HUMAN BEHAVIOR - CC PROFESSOR | $60,509.04 | $75,568.94 | — |
| JOHNSON, JOEL ANDREW | MATHEMATICS - CC PROFESSOR | $60,509.04 | $75,568.92 | — |
| CAMPOS, JAMES E | ACADEMIC AFFAIRS - DIRECTOR | $62,671.00 | $75,508.98 | — |
| ARNOLD, MARLENE L | DENTAL, DIAGNOSTIC & REHAB SVC - CC INSTRUCTOR | $60,307.08 | $75,426.67 | — |
| ROQUES, ROBIN L | APPLIED TECHNOLOGY - CC INSTRUCTOR | $60,128.88 | $75,312.52 | — |
| SMITH, GLEN A | FACILITIES MANAGEMENT - ELECTRICIAN II | $60,224.32 | $75,241.69 | — |
| BARLOW, GREGORY R | FACILITIES MANAGEMENT - PLUMBER III | $54,585.41 | $75,072.28 | — |
| FISCHER, SHELLEY L | ENGLISH - CC PROFESSOR | $59,939.28 | $74,932.22 | — |
| MILLER, JOSEPH R | APPLIED TECHNOLOGY - CC FACULTY - OVERLOAD | $59,939.28 | $74,932.22 | — |
| TUCKA, ALLAN M | PHYSICAL SCIENCE - CC PROFESSOR | $59,939.28 | $74,932.22 | — |
| CONLEY, KEITH M | FINE ARTS - CC FACULTY - OVERLOAD | $59,928.42 | $74,930.48 | — |
| NAVARRO, VIVENCIO JR | NURSING - CC INSTRUCTOR | $59,858.04 | $74,924.27 | — |
| BLEDSOE, GREGORY | APPLIED TECHNOLOGY - CC INSTRUCTOR | $59,832.72 | $74,895.99 | — |
| RAPALO, EDGARDO J | APPLIED TECHNOLOGY - CC INSTRUCTOR | $59,832.72 | $74,895.99 | — |
| LAZO, MARJORIE A | FACILITIES MANAGEMENT - SENIOR ANALYST | $59,826.84 | $74,889.42 | — |
| KONIE, MARGARET ANNE | FINANCIAL SERVICES - PROJECT MANAGER | $59,824.92 | $74,887.26 | — |
| MCNEELY, CECELIA | CSN POLICE - SENIOR SPECIALIST | $59,633.10 | $74,757.10 | — |
| HOLCOMB, TINA | FINANCIAL AID - SENIOR ANALYST | $59,301.72 | $74,301.84 | — |
| VAZQUEZ, PATRICIA DELIA | ENGLISH - CC PROFESSOR | $59,334.96 | $74,256.96 | — |
| FIGHTMASTER, JUDITH A | COMPUTING & ENGINEERING TECH - FACULTY SPECIAL PROJECT/ASSIGN | $59,334.96 | $74,256.94 | — |
| PIERCE, LARRY J | DENTAL, DIAGNOSTIC & REHAB SVC - DFP - SPECIAL PAYROLL | $74,232.50 | $74,232.50 | — |
| HEWITT, ELIZABETH | DESIGN & CONSTRUCTION TECH - NURSERY SPECIALIST III | $59,124.30 | $74,219.75 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records