Records
1,282 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GRAY, TAYLOR C | BUSINESS OPERATIONS - SENIOR ANALYST | $55,309.92 | $69,835.75 | — |
| NAUS, SCOTT C | INTERNATIONAL STUDENT CENTER - PROGRAM MANAGER | $55,309.92 | $67,901.32 | — |
| SMITH, RITA M | STUDENT AFFAIRS - COORDINATOR | $55,309.92 | $69,835.75 | — |
| TALAVERA, ANTONIO A | STUDENT AFFAIRS - COORDINATOR | $55,309.92 | $69,835.75 | — |
| YEHDEGO, ASTER | INTERNATIONAL STUDENT CENTER - PROGRAM MANAGER | $55,309.92 | $69,835.75 | — |
| BREMNER, ROBERT | PRINTING SERVICES/MAILROOM - REPROGRAPHICS SUPVR II | $55,303.06 | $76,152.13 | — |
| HOLLAND, JOHN L | FINANCIAL SERVICES - DIRECTOR | $55,261.80 | $55,261.80 | — |
| STIVERS, AARON S | APPLIED TECHNOLOGY - CC INSTRUCTOR | $55,184.04 | $69,694.93 | — |
| WILKINS, TIMMIE G | APPLIED TECHNOLOGY - CC INSTRUCTOR | $55,184.04 | $69,694.93 | — |
| CORRALES, AUGUST L | HEALTH RELATED PROFESSIONS - CC INSTRUCTOR | $55,127.64 | $69,641.52 | — |
| GANNON, LINDA S | ENGLISH - CC FACULTY - OVERLOAD | $55,098.60 | $69,523.13 | — |
| MOREAU, ERIC | COMMUNICATION - CC PROFESSOR | $55,098.60 | $69,523.13 | — |
| ADAMS, JAMES | HEALTH RELATED PROFESSIONS - CC INSTRUCTOR | $54,893.16 | $65,500.61 | — |
| FORD, CONSTANCE E | ENGLISH - CC INSTRUCTOR | $54,880.08 | $69,432.60 | — |
| HYMAN, KAREN | ENGLISH - CC INSTRUCTOR | $54,856.86 | $69,331.34 | — |
| GILL, THOMAS P | PHYSICAL SCIENCE - CC FACULTY - OVERLOAD | $54,819.06 | $69,210.74 | — |
| GANNON, JOHN B | HUMAN BEHAVIOR - CC PROFESSOR | $54,746.76 | $69,145.43 | — |
| VANADA, MATTHEW | WORKFORCE & ECONOMIC DEVEL - COORDINATOR | $54,658.26 | $69,184.10 | — |
| LLAMAS, LETICIA | ACADEMIC AFFAIRS - COORDINATOR | $54,658.20 | $65,315.17 | — |
| MONTAGUE, DARLENE | WORKFORCE & ECONOMIC DEVEL - COORDINATOR | $54,658.20 | $69,184.02 | — |
| WALTON, KIMIKO C | RECRUITMENT & RETENTION - COORDINATOR | $54,658.20 | $69,184.03 | — |
| KELLER, JOHN E | PHYSICAL SCIENCE - CC INSTRUCTOR | $54,636.78 | $69,148.66 | — |
| HERNANDEZ, SOLEDAD | ADMISSIONS & RECORDS - ADMISSIONS/RECORDS ASSIST. IV | $54,610.93 | $68,842.68 | — |
| BARLOW, GREGORY R | FACILITIES MANAGEMENT - PLUMBER III | $54,585.41 | $75,072.28 | — |
| MASON, ELSA M | RECRUITMENT & RETENTION - COORDINATOR | $54,523.41 | $68,952.89 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...