Records
1,282 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LOTT, DAVID A | HUMAN BEHAVIOR - CC PROFESSOR | $53,482.02 | $67,716.66 | — |
| MICHELSON, RHETT | BIOLOGICAL SCIENCE - CC PROFESSOR | $53,482.02 | $65,101.39 | — |
| VOGEL, LEE | BIOLOGICAL SCIENCE - CC PROFESSOR | $53,482.02 | $67,716.66 | — |
| MC NEILL, SANTARPIA | STUDENT AFFAIRS - SPECIALIST | $53,426.52 | $67,804.25 | — |
| BIBO, DOUGLAS J | MEDIA TECHNOLOGIES - PHOTOGRAPHER II | $53,399.48 | $67,880.68 | — |
| BOYLE, KEVIN FRANCIS | ENGLISH - CC INSTRUCTOR | $53,304.54 | $59,702.61 | — |
| MITCHELL, JEANETTE LYNN | BUSINESS - CC INSTRUCTOR | $53,304.54 | $67,656.51 | — |
| SUH, JUNG SOOK KY | HUMAN BEHAVIOR - CC FACULTY - OVERLOAD | $53,304.54 | $67,656.51 | — |
| WANGSGARD, DAVID BROOKE | HUMAN BEHAVIOR - CC INSTRUCTOR | $53,304.54 | $67,656.51 | — |
| GREENHOUSE, GAIL F | COUNSELING - CC PROFESSOR/COUNSELOR | $53,271.48 | $71,134.44 | — |
| BROWN, CHRISTINA L | BUDGET SERVICES - SPECIALIST | $53,265.48 | $67,623.84 | — |
| VENTURA, JOHN GEORGE | APPLIED TECHNOLOGY - FACULTY SPECIAL PROJECT/ASSIGN | $53,203.74 | $67,554.68 | — |
| CONNER, VALERIE DENISE | COUNSELING - CC PROFESSOR/COUNSELOR | $53,186.94 | $73,306.14 | — |
| PEREZ, WILLIAM A | CSN POLICE - UNIVERSITY POLICE OFFICER I | $53,035.94 | $71,017.09 | — |
| GONZALEZ, RONALD C | NURSING - CC FACULTY - OVERLOAD | $53,014.20 | $67,269.66 | — |
| ALPERN, STEPHEN | COMPUTING & INFORMATION TECH - CC FACULTY SUMMER | $52,977.42 | $67,152.84 | — |
| PELAEZ-FISHER, JOANN | NURSING - CC PROFESSOR | $52,977.42 | $67,152.84 | — |
| TRACY, STEPHEN N | HUMAN BEHAVIOR - CC PROFESSOR | $52,977.42 | $67,152.84 | — |
| MARKUM, SEAN M | PRINTING SERVICES/MAILROOM - IT TECHNICIAN V | $52,921.16 | $73,214.68 | — |
| ALVAREZ, LILY | FINANCIAL AID - PROGRAM OFFICER I | $52,917.18 | $72,719.46 | — |
| MCBRIDE, LAURA | ENGLISH - CC FACULTY SUMMER | $52,793.76 | $66,947.56 | — |
| QUAGLIANO, JOSEPH J | HOSPITALITY MANAGEMENT - CC PROFESSOR | $52,746.36 | $66,894.64 | — |
| VAUGHN-DEVRIES, TAMI E | GENERAL COUNSEL - LEGAL RESEARCH ASSISTANT I | $52,740.31 | $73,040.51 | — |
| EPPLEY, RONALD | FACILITIES MANAGEMENT - GROUNDS SUPERVISOR III | $52,705.21 | $72,804.18 | — |
| BLIZARD, JOHN S | PHYSICAL SCIENCE - DEVELOPMENT TECHNICIAN II | $52,535.54 | $72,835.74 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...