Records
1,282 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MARTIN, MARION C | COLLEGE LIBRARY SERVICES - LIBRARY TECHNICIAN I | $40,853.64 | $58,295.37 | — |
| CARLSON, DAVID G | PURCHASING - SUPPLY TECHNICIAN II | $40,849.53 | $58,291.26 | — |
| CONLON, MICHAEL J | APPLIED TECHNOLOGY - EQUIPMENT MECHANIC II | $40,803.82 | $58,289.14 | — |
| KING, JANET L | COMPUTING & INFORMATION TECH - ADMINISTRATIVE ASSIST III | $40,795.05 | $58,236.78 | — |
| CHAVEZ, VANESSA | FACILITIES MANAGEMENT - ADMINISTRATIVE ASSIST III | $40,770.05 | $58,211.78 | — |
| EMENS, DAVID E | FINANCIAL ACCOUNTING - ACCOUNTING ASSISTANT III | $40,770.05 | $58,211.78 | — |
| KORNEGAY, EMMA L | MEDIA TECHNOLOGIES - ADMINISTRATIVE ASSIST III | $40,770.05 | $58,211.78 | — |
| BURGESS, LINDA | FINANCIAL SERVICES - ACCOUNTING ASSISTANT III | $40,690.57 | $58,132.30 | — |
| LANZO, ANNETTE M | HEALTH RELATED PROFESSIONS - ADMINISTRATIVE ASSIST III | $40,581.65 | $58,023.38 | — |
| PANT, NALIN | ENGLISH - CC INSTRUCTOR | $40,422.78 | $53,237.03 | — |
| BOOTH, DIANA VIKTOROVNA | INTERNATIONAL LANGUAGES - CC INSTRUCTOR | $40,422.18 | $52,555.52 | — |
| FROST, WILLIAM TRUAX | MATHEMATICS - CC INSTRUCTOR | $40,422.18 | $53,236.36 | — |
| LUNA, JONALEE N | ENGLISH - CC INSTRUCTOR | $40,422.18 | $53,236.36 | — |
| LESTER, SCOTT A | WORKFORCE & ECONOMIC DEVEL - ADMINISTRATIVE ASSIST III | $40,421.78 | $57,063.22 | — |
| MURRAY, CAROL L | NURSING - ADMINISTRATIVE ASSIST III | $40,377.65 | $57,819.38 | — |
| GOLYER, TINA L | WEST CHARLESTON SITE ADMINISTR - ADMINISTRATIVE ASSIST III | $40,372.65 | $57,814.38 | — |
| ROSSITER, JOYCE M | EDUCATION - COMMUNITY BASED INSTRUCTOR III | $40,351.18 | $53,136.04 | — |
| MCELHATTAN, DANIEL F | MEDIA TECHNOLOGIES - CC INSTRUCTOR | $40,265.80 | $53,071.78 | — |
| BOONE, PEARLINE | FINANCIAL AID - ADMINISTRATIVE ASSIST II | $40,212.39 | $57,654.12 | — |
| HERNANDEZ, NORMA | COMPUTING & ENGINEERING TECH - ADMINISTRATIVE ASSIST I | $40,124.98 | $52,933.83 | — |
| LANGMAN, LUCINDA A | EDUCATION - SPECIAL PROJECT PART TIME | $40,034.06 | $52,818.92 | — |
| BRITT, DEBRA G | HEALTH SCIENCES - ADMINISTRATIVE ASSIST II | $39,874.06 | $57,075.87 | — |
| FORKOS, LYNN J | ENGLISH - CC PROFESSOR | $39,696.90 | $55,420.62 | — |
| CRUZ ALAS, FLOR DE MARIA | ADMISSIONS & RECORDS - ADMISSIONS/RECORDS ASST. III | $39,694.84 | $50,389.91 | — |
| HENDRY, SHAWN L | BURSAR - ACCOUNTING ASSISTANT II | $39,681.50 | $52,466.36 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csvLoading...2019Salary
college-southern-nevada-salary-2019.csvLoading...2018Salary
college-southern-nevada-salary-2018.csvLoading...2017Salary
college-southern-nevada-salary-2017.csvLoading...2016Salary
college-southern-nevada-salary-2016.csvLoading...2015Salary
college-southern-nevada-salary-2015.csvLoading...2014Salary
college-southern-nevada-salary-2014.csvLoading...2013Salary
college-southern-nevada-salary-2013.csvLoading...2012Salary
college-southern-nevada-salary-2012.csvLoading...2011Salary
college-southern-nevada-salary-2011.csvLoading...2010Salary
college-southern-nevada-salary-2010.csvLoading...2009Salary
college-southern-nevada-salary-2009.csvLoading...