Records
308 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KARR, LYNN H. | DEPT. OF HYDROLOGIC SCIENCES - ASST RES ENVIR SCIENTIST | $88,408.68 | $106,888.86 | — |
| SHADEL, CRAIG A | DEPT. OF HYDROLOGIC SCIENCES - ASST RES GEOCHEMIST | $88,174.50 | $106,626.77 | — |
| CALDWELL, TODD G. | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES SOIL SCIENTIST | $87,575.67 | $105,956.67 | — |
| SUSFALK, RICHARD B. | DEPT. OF HYDROLOGIC SCIENCES - ASSOC RES SCIENTIST | $86,982.78 | $105,324.36 | — |
| JONES, ROBERT C | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES ARCHAEOLOGIST | $84,640.86 | $102,672.42 | — |
| WILCOX, ERIC M | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES PROFESSOR | $84,599.43 | $102,626.04 | — |
| TALKINGTON, BARBRA S. | ADMINISTRATION - EXEC ASST SR VPFA | $87,629.76 | $102,247.98 | — |
| RUF, KYLE A | ADMINISTRATION - FACILITIES MGR | $83,890.20 | $101,927.82 | — |
| LITTLEFIELD, CYNTHIA J. | ADMINISTRATION - HR PAYROLL AND BENEFITS ADMIN | $83,222.04 | $101,300.03 | — |
| ZITZER, STEPHEN F. | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES PROFESSOR | $83,220.93 | $101,083.41 | — |
| TRIMBLE, DANA L. | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES SCIENTIST | $83,139.79 | $101,018.39 | — |
| DROLLINGER, HAROLD D | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASSOC RES ARCHAEOLOGIST | $82,456.35 | $100,117.39 | — |
| SWANSON, RICHARD E | ADMINISTRATION - MGR GRANTS CONTRACTS ACCTING | $81,037.03 | $98,849.23 | — |
| LUTZ, ALEXANDRA | DEPT. OF HYDROLOGIC SCIENCES - ASST RES PROFESSOR | $81,141.08 | $98,778.63 | — |
| PARASHAR, RISHI | DEPT. OF HYDROLOGIC SCIENCES - ASST RES PROFESSOR | $84,599.43 | $98,757.18 | — |
| PODNAR, DOMAGOJ | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES COMPUTER SCIENTIST | $80,727.78 | $98,293.44 | — |
| WANG, XIAOLIANG | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES PROFESSOR | $80,016.33 | $97,497.30 | — |
| HEALEY, JOHN M. | DEPT. OF HYDROLOGIC SCIENCES - ASST RES SCIENTIST | $79,907.04 | $97,385.73 | — |
| CHEN, LUNG WEN A | DEPT. OF ATMOSPHERIC SCIENCES - ASSOC RES PROFESSOR | $79,381.95 | $96,787.38 | — |
| ROSS, STEPHAN P | ADMINISTRATION - WEBMASTER | $79,126.69 | $96,706.47 | — |
| SABOL, DONALD E. | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES PROFESSOR | $81,276.21 | $95,038.31 | — |
| SIMERAL, DAVID B. | DEPT. OF ATMOSPHERIC SCIENCES - ASSOC RES METEOROLOGIST | $77,294.70 | $94,475.30 | — |
| RUMBAUGH, YVONNE A. | DEPT. OF HYDROLOGIC SCIENCES - BUSINESS MGR | $69,970.09 | $94,309.39 | — |
| MCGRAW, DAVID S | DEPT. OF HYDROLOGIC SCIENCES - ASST RES HYDROLOGIST | $77,045.94 | $94,173.23 | — |
| KLIMOWICZ, JANIS R. | ADMINISTRATION - ASST RES COMPUTER SCIENTIST | $76,821.91 | $93,893.71 | — |
Available Downloads
Download raw salary data for Desert Research Institute as CSV.
2021Salary
desert-research-institute-salary-2021.csv354 records2019Salary
desert-research-institute-salary-2019.csv376 records2018Salary
desert-research-institute-salary-2018.csv452 records2017Salary
desert-research-institute-salary-2017.csv403 records2016Salary
desert-research-institute-salary-2016.csv286 records2015Salary
desert-research-institute-salary-2015.csv283 records2014Salary
desert-research-institute-salary-2014.csv304 records2013Salary
desert-research-institute-salary-2013.csv301 records2012Salary
desert-research-institute-salary-2012.csv301 records2011Salary
desert-research-institute-salary-2011.csv308 records2010Salary
desert-research-institute-salary-2010.csv308 records2009Salary
desert-research-institute-salary-2009.csv310 records