Records
308 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HUBER, DAVID K. | ADMINISTRATION - BLDG TECH SR PLUMBER | $67,086.89 | $82,830.71 | — |
| FRANK, KELLY M | ADMINISTRATION - PUBLIC INFO OFFICER | $66,737.71 | $82,810.36 | — |
| DESILVA, SUSAN O. | DEPT. OF HYDROLOGIC SCIENCES - PROJECT ADMINISTRATOR | $65,020.47 | $80,722.65 | — |
| BARO, JENNIFER L | ADMINISTRATION - WEB DESIGNER AND DEVELOPER | $64,555.27 | $80,268.78 | — |
| KELLY, GRANT M. | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES COMPUTER SCIENTIST | $64,592.34 | $80,236.85 | — |
| KNUST, ANNA M | DEPT. OF HYDROLOGIC SCIENCES - ASST RES HYDROLOGIST | $64,406.79 | $80,023.93 | — |
| HALLETT, JOHN | DEPT. OF ATMOSPHERIC SCIENCES - DIR ATMOS ICE LAB | $66,253.56 | $79,873.68 | — |
| WALTERS, WILLIAM M | ADMINISTRATION - BLDG TECH CUSTODIAL SUPVR | $64,505.20 | $79,867.47 | — |
| GUSTAFSON, ELAINE | ADMINISTRATION - ACCOUNTANT II | $62,765.61 | $78,362.92 | — |
| GRAY, KAREN J | DEPT. OF HYDROLOGIC SCIENCES - DATABASE DEV MGT ADMINISTRATOR | $60,831.28 | $78,226.72 | — |
| MCDANIEL, MARK R. | DEPT. OF ATMOSPHERIC SCIENCES - ENVIR CHEMIST | $61,999.28 | $77,241.64 | — |
| CRISTANI, BRENDA G | DEPT. OF ATMOSPHERIC SCIENCES - LAB COORD DATA ANALYST | $61,993.28 | $77,235.64 | — |
| GRZYMSKI, JOSEPH J. | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES PROFESSOR | $61,722.92 | $76,964.89 | — |
| BROCH, AMBER L. | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES ENGINEER | $61,654.80 | $76,952.70 | — |
| MEJIA, JOHN F | DEPT. OF ATMOSPHERIC SCIENCES - POSTDOCTORAL SCHOLAR | $62,299.80 | $76,460.78 | — |
| PAGE, DAVID J. | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES ARCHAEOLOGIST | $60,176.28 | $75,308.16 | — |
| GOLDFIN, MITCHELL D | ADMINISTRATION - BLDG TECH CARPENTER | $58,100.33 | $74,989.73 | — |
| WALTERS, KENDA L. | ADMINISTRATION - PURCH ACCTS PAY SPECIALIST | $54,439.14 | $74,836.91 | — |
| BAKER, SOPHIE E. | DEPT OF EARTH/ECOSYSTEMS SCIEN - ASST RES GEOMORPHOLOGIST | $59,503.29 | $74,551.20 | — |
| COOTS, DAWN E. | ADMINISTRATION - PROJECT COORD II | $62,754.76 | $74,331.85 | — |
| ROBBINS, CURTIS M | DEPT. OF ATMOSPHERIC SCIENCES - ASST RES ENGINEER | $59,127.00 | $74,130.29 | — |
| HUDSON, JAMES G | DEPT. OF ATMOSPHERIC SCIENCES - RES PROFESSOR | $59,087.46 | $74,001.62 | — |
| NOACK, DEBORA L | DEPT. OF HYDROLOGIC SCIENCES - ELECTRONIC PUBLISHING TECH IV | $53,576.87 | $73,491.44 | — |
| DEAN, JEFFREY | DEPT. OF ATMOSPHERIC SCIENCES - FIELD TECH II | $58,408.96 | $73,229.90 | — |
| KARLAS, JOHN A. | ADMINISTRATION - COMPUTER SERVICE SPEC II | $57,988.92 | $72,864.25 | — |
Available Downloads
Download raw salary data for Desert Research Institute as CSV.
2021Salary
desert-research-institute-salary-2021.csv354 records2019Salary
desert-research-institute-salary-2019.csv376 records2018Salary
desert-research-institute-salary-2018.csv452 records2017Salary
desert-research-institute-salary-2017.csv403 records2016Salary
desert-research-institute-salary-2016.csv286 records2015Salary
desert-research-institute-salary-2015.csv283 records2014Salary
desert-research-institute-salary-2014.csv304 records2013Salary
desert-research-institute-salary-2013.csv301 records2012Salary
desert-research-institute-salary-2012.csv301 records2011Salary
desert-research-institute-salary-2011.csv308 records2010Salary
desert-research-institute-salary-2010.csv308 records2009Salary
desert-research-institute-salary-2009.csv310 records